Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Lagler, Bene | 3 | 0 | 0 | 1 |
2 | Wandeler, Micha | 5 | 0 | 0 | 1 |
3 | Vyslouzil, Juri | 0 | 0 | 0 | 0 |
4 | Marc, Ruggli | 3 | 0 | 0 | 0 |
5 | Radak, Florian | 0 | 0 | 0 | 0 |
8 | Matzinger, Lucas | 0 | 0 | 0 | 0 |
9 | Vyslouzil, Milosh | 4 | 0 | 0 | 1 |
10 | Werner, Elias | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool Men 1 | 12 | 11 | 21 | 10 | 4 | 4 | 0 | 0 |
2 | RKV Berlin Men 1 | 7 | 7 | 19 | 12 | 4 | 2 | 1 | 1 |
3 | WSF Liblar Men 1 | 7 | 7 | 17 | 10 | 4 | 2 | 1 | 1 |
4 | Saint-Gregoire Men 1 | 3 | -18 | 11 | 29 | 4 | 1 | 3 | 0 |
5 | KP Zürich Men 1 | 0 | -7 | 10 | 17 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:40 | 3 | Saint-Gregoire Men 1 | - | KP Zürich Men 1 | 5 - 4 | Lost | ||
1 | 12:20 | 2 | FOA Liverpool Men 1 | - | KP Zürich Men 1 | 5 - 2 | Lost | ||
1 | 16:10 | 3 | WSF Liblar Men 1 | - | KP Zürich Men 1 | 2 - 1 | Lost | ||
2 | 07:50 | 1 | RKV Berlin Men 1 | - | KP Zürich Men 1 | 5 - 3 | Lost | ||
Match | - | - | KP Zürich Men 1 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KV Deventer Men 1 | 6 | 4 | 9 | 5 | 2 | 2 | 0 | 0 |
2 | KP Zürich Men 1 | 1 | -1 | 6 | 7 | 2 | 0 | 1 | 1 |
3 | Silkeborg Sonner Men 1 | 1 | -3 | 5 | 8 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:45 | 1 | KP Zürich Men 1 | - | KV Deventer Men 1 | 3 - 4 | Lost | ||
2 | 19:55 | 1 | Silkeborg Sonner Men 1 | - | KP Zürich Men 1 | 3 - 3 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:30 | 2 | 6 | DY | KP Zürich Men 1 | - | Ieper Men 1 | 4 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 3 | CKB Oeiras Men 1 | - | Sweden Men 1 | KP Zürich Men 1 | |||
2 | 09:30 | 1 | UKS SET Kaniow Men 1 | - | TuS Warfleth Men 1 | KP Zürich Men 1, ICF | |||
2 | 16:55 | 3 | BKS Men 2 | - | Saint-Omer Men 1 | KP Zürich Men 1 | |||
3 | 08:20 | 2 | Ulster Men 1 | - | FOA Liverpool Men 1 | KP Zürich Men 1, ICF | |||
3 | 10:35 | 4 | Ulster Men 1 | - | KSV Havelbrüder Men 1 | KP Zürich Men 1 |