Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Damas, Rafael | 2 | 0 | 0 | 0 |
2 | Ribeiro, João | 3 | 0 | 0 | 3 |
5 | Bispo, Guilherme | 4 | 0 | 0 | 0 |
6 | Duarte, Luís | 1 | 0 | 0 | 1 |
8 | Mestre, Pedro | 7 | 0 | 0 | 1 |
10 | do Ó, João | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | CKC Acignè Men 1 | 13 | 20 | 28 | 8 | 5 | 4 | 0 | 1 |
2 | 1.Meidericher KC Men 1 | 10 | 7 | 20 | 13 | 5 | 3 | 1 | 1 |
3 | TuS Warfleth Men 1 | 9 | 3 | 18 | 15 | 5 | 3 | 2 | 0 |
4 | Sweden Men 1 | 8 | 6 | 19 | 13 | 5 | 2 | 1 | 2 |
5 | UKS SET Kaniow Men 1 | 1 | -17 | 14 | 31 | 5 | 0 | 4 | 1 |
6 | CKB Oeiras Men 1 | 1 | -19 | 9 | 28 | 5 | 0 | 4 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:10 | 3 | CKB Oeiras Men 1 | - | TuS Warfleth Men 1 | 1 - 4 | Lost | ||
1 | 14:00 | 3 | CKB Oeiras Men 1 | - | Sweden Men 1 | 2 - 6 | Lost | ||
1 | 17:45 | 2 | 1.Meidericher KC Men 1 | - | CKB Oeiras Men 1 | 7 - 2 | Lost | ||
2 | 09:30 | 2 | CKC Acignè Men 1 | - | CKB Oeiras Men 1 | 8 - 1 | Lost | ||
2 | 12:35 | 2 | CKB Oeiras Men 1 | - | UKS SET Kaniow Men 1 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Mülheimer KSF Men 1 | 10 | 4 | 12 | 8 | 4 | 3 | 0 | 1 |
2 | CKB Oeiras Men 1 | 7 | 3 | 12 | 9 | 4 | 2 | 1 | 1 |
3 | Rolling CC Men 1 | 6 | 5 | 14 | 9 | 4 | 2 | 2 | 0 |
4 | CPS SG Men 1 | 3 | -3 | 8 | 11 | 4 | 1 | 3 | 0 |
5 | CPS Taiwan Men 1 | 3 | -9 | 8 | 17 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:15 | 2 | CPS SG Men 1 | - | CKB Oeiras Men 1 | 3 - 2 | Lost | ||
2 | 16:20 | 2 | Rolling CC Men 1 | - | CKB Oeiras Men 1 | 2 - 3 | Won | ||
3 | 07:50 | 4 | CKB Oeiras Men 1 | - | Mülheimer KSF Men 1 | 4 - 4 | Draw | ||
3 | 11:45 | 8 | CPS Taiwan Men 1 | - | CKB Oeiras Men 1 | 0 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:40 | 3 | Saint-Gregoire Men 1 | - | KP Zürich Men 1 | CKB Oeiras Men 1, ICF | |||
1 | 16:10 | 2 | FOA Liverpool Men 1 | - | Saint-Gregoire Men 1 | CKB Oeiras Men 1 | |||
2 | 17:55 | 2 | KSV Glauchau Men 1 | - | Ieper Men 1 | CKB Oeiras Men 1, ICF | |||
3 | 09:30 | 1 | KV Deventer Men 1 | - | KSV Glauchau Men 1 | CKB Oeiras Men 1 |