Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Niemeyer, Silas | 7 | 0 | 0 | 0 |
2 | Sharp, Miles | 0 | 0 | 0 | 0 |
3 | Armbruster, Ben | 12 | 0 | 0 | 1 |
4 | Zander, Lasse | 0 | 0 | 0 | 0 |
5 | Winter, Kjell | 4 | 0 | 0 | 0 |
7 | Richter, René | 0 | 0 | 0 | 0 |
8 | Stratmann, Noa | 3 | 0 | 0 | 0 |
10 | Wolff, Louis | 10 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KP Zürich U16 | 9 | 8 | 15 | 7 | 3 | 3 | 0 | 0 |
2 | KRM Essen U16 | 6 | 8 | 17 | 9 | 3 | 2 | 1 | 0 |
3 | VMW Berlin U16 | 3 | 7 | 17 | 10 | 3 | 1 | 2 | 0 |
4 | Mülheimer KSF U16 | 0 | -23 | 2 | 25 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 7 | KRM Essen U16 | - | Mülheimer KSF U16 | 7 - 0 | Won | ||
1 | 13:30 | 7 | KRM Essen U16 | - | VMW Berlin U16 | 7 - 5 | Won | ||
1 | 19:15 | 4 | KRM Essen U16 | - | KP Zürich U16 | 3 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Glauchau U16 | 9 | 15 | 20 | 5 | 3 | 3 | 0 | 0 |
2 | KRM Essen U16 | 6 | 2 | 11 | 9 | 3 | 2 | 1 | 0 |
3 | KSV Havelbrüder U16 | 3 | -4 | 7 | 11 | 3 | 1 | 2 | 0 |
4 | WWS Dresden U16 | 0 | -13 | 4 | 17 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 8 | KSV Glauchau U16 | - | KRM Essen U16 | 5 - 3 | Lost | ||
2 | 13:45 | 4 | KSV Havelbrüder U16 | - | KRM Essen U16 | 2 - 3 | Won | ||
2 | 17:25 | 8 | WWS Dresden U16 | - | KRM Essen U16 | 2 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen U16 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | KP Zürich U16 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 09:30 | 6 | KP Zürich U16 | - | KRM Essen U16 | 3 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen U16 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | KSV Glauchau U16 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 14:00 | 1 | KRM Essen U16 | - | KSV Glauchau U16 | 4 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:40 | 6 | KSV Havelbrüder U16 | - | Pirat Bergheim U16 | KRM Essen U16 | |||
1 | 17:45 | 5 | KP Praha U16 | - | Pirat Bergheim U16 | KRM Essen U16 | |||
2 | 16:20 | 8 | Alytus SRC U16 | - | UKS Katowice U16 | KRM Essen U16 | |||
2 | 20:25 | 7 | Alytus SRC U16 | - | KP Praha U16 | KRM Essen U16 | |||
3 | 07:15 | 7 | KGW Essen U16 | - | UKS Katowice U16 | KRM Essen U16 |