Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Poh, Taicong | 2 | 0 | 0 | 1 |
3 | Shatish, Kumar | 2 | 0 | 0 | 1 |
4 | Hadiwidjaja, Raynard | 3 | 0 | 0 | 0 |
5 | Poh, Yuxuan | 5 | 0 | 0 | 0 |
6 | Ong, Han Loong | 3 | 0 | 0 | 0 |
7 | Lim, Benjamin | 0 | 0 | 0 | 0 |
8 | Li, Xingfu | 2 | 0 | 0 | 0 |
9 | Huang, Jingquan | 4 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men 1 | 13 | 17 | 26 | 9 | 5 | 4 | 0 | 1 |
2 | Odense Monkeys Men 1 | 9 | 6 | 15 | 9 | 5 | 2 | 0 | 3 |
3 | BKS Men 2 | 9 | 5 | 24 | 19 | 5 | 3 | 2 | 0 |
4 | Saint-Nazaire Men 1 | 7 | -1 | 13 | 14 | 5 | 2 | 2 | 1 |
5 | Silkeborg Sonner Men 1 | 4 | -4 | 11 | 15 | 5 | 1 | 3 | 1 |
6 | Rolling CC Men 1 | 0 | -23 | 7 | 30 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:05 | 3 | Saint-Nazaire Men 1 | - | Rolling CC Men 1 | 5 - 1 | Lost | ||
1 | 11:45 | 2 | KRM Essen Men 1 | - | Rolling CC Men 1 | 6 - 0 | Lost | ||
1 | 15:35 | 3 | Silkeborg Sonner Men 1 | - | Rolling CC Men 1 | 3 - 1 | Lost | ||
2 | 07:15 | 1 | BKS Men 2 | - | Rolling CC Men 1 | 11 - 3 | Lost | ||
2 | 10:30 | 3 | Odense Monkeys Men 1 | - | Rolling CC Men 1 | 5 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Mülheimer KSF Men 1 | 10 | 4 | 12 | 8 | 4 | 3 | 0 | 1 |
2 | CKB Oeiras Men 1 | 7 | 3 | 12 | 9 | 4 | 2 | 1 | 1 |
3 | Rolling CC Men 1 | 6 | 5 | 14 | 9 | 4 | 2 | 2 | 0 |
4 | CPS SG Men 1 | 3 | -3 | 8 | 11 | 4 | 1 | 3 | 0 |
5 | CPS Taiwan Men 1 | 3 | -9 | 8 | 17 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:15 | 1 | Rolling CC Men 1 | - | Mülheimer KSF Men 1 | 2 - 3 | Lost | ||
2 | 16:20 | 2 | Rolling CC Men 1 | - | CKB Oeiras Men 1 | 2 - 3 | Lost | ||
2 | 20:25 | 1 | Rolling CC Men 1 | - | CPS Taiwan Men 1 | 8 - 2 | Won | ||
3 | 11:10 | 8 | Rolling CC Men 1 | - | CPS SG Men 1 | 2 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:30 | 3 | KK Neptun Men 1 | - | CPS Taiwan Men 1 | Rolling CC Men 1, ICF | |||
2 | 09:00 | 3 | Avranches Men 1 | - | CPS Taiwan Men 1 | Rolling CC Men 1, ICF | |||
2 | 09:30 | 2 | CKC Acignè Men 1 | - | CKB Oeiras Men 1 | Rolling CC Men 1, ICF | |||
2 | 17:55 | 1 | Silkeborg Sonner Men 1 | - | KV Deventer Men 1 | Rolling CC Men 1, ICF | |||
3 | 07:50 | 3 | CPS SG Men 1 | - | CPS Taiwan Men 1 | Rolling CC Men 1, ICF | |||
3 | 08:55 | 1 | KSV Havelbrüder Men 1 | - | Chiavari Men 1 | Rolling CC Men 1, ICF |