Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Schraut, Leonhard | 2 | 0 | 0 | 0 |
4 | Berner, Matthias | 7 | 0 | 0 | 1 |
5 | Bresser, Niklas | 4 | 0 | 0 | 1 |
6 | Köhler, Franz | 2 | 0 | 0 | 0 |
8 | Vogel, Alexander | 0 | 0 | 0 | 0 |
10 | Darparnian, Saeid | 3 | 0 | 0 | 0 |
11 | Steindl, Uli | 3 | 0 | 0 | 0 |
13 | Holland, Kay | 5 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Team Nürnberg Men 2 | 10 | 12 | 21 | 9 | 5 | 3 | 1 | 1 |
2 | Kilkenny ACC Men 2 | 10 | 8 | 23 | 15 | 5 | 3 | 1 | 1 |
3 | Pirat Bergheim Men 2 | 10 | 2 | 15 | 13 | 5 | 3 | 1 | 1 |
4 | VMW Berlin Men 2 | 7 | -8 | 21 | 29 | 5 | 2 | 2 | 1 |
5 | CPS Asia Men 2 | 2 | -5 | 20 | 25 | 5 | 0 | 3 | 2 |
6 | UKK Wien Men 2 | 2 | -9 | 11 | 20 | 5 | 0 | 3 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:40 | 4 | CPS Asia Men 2 | - | Team Nürnberg Men 2 | 3 - 4 | Won | ||
1 | 15:00 | 3 | VMW Berlin Men 2 | - | Team Nürnberg Men 2 | 0 - 7 | Won | ||
1 | 19:45 | 3 | UKK Wien Men 2 | - | Team Nürnberg Men 2 | 1 - 6 | Won | ||
2 | 08:25 | 6 | Pirat Bergheim Men 2 | - | Team Nürnberg Men 2 | 2 - 1 | Lost | ||
2 | 11:30 | 8 | Team Nürnberg Men 2 | - | Kilkenny ACC Men 2 | 3 - 3 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | St. Albans Men 2 | 4 | 1 | 5 | 4 | 2 | 1 | 0 | 1 |
2 | KC Wetter Men 2 | 3 | 2 | 6 | 4 | 2 | 1 | 1 | 0 |
3 | Team Nürnberg Men 2 | 1 | -3 | 3 | 6 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 16:20 | 6 | Team Nürnberg Men 2 | - | St. Albans Men 2 | 2 - 2 | Draw | ||
2 | 18:55 | 6 | Team Nürnberg Men 2 | - | KC Wetter Men 2 | 1 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:10 | 4 | 5 | DD | Kilkenny ACC Men 2 | - | Team Nürnberg Men 2 | 6 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:40 | 6 | Hong Kong Men 2 | - | UKS Katowice Men 2 | Team Nürnberg Men 2 | |||
2 | 10:30 | 5 | DRC Neuburg Men 2 | - | KP Praha Men 2 | Team Nürnberg Men 2 | |||
2 | 14:45 | 7 | Göttinger PC Men 2 | - | VMW Berlin Men 2 | Team Nürnberg Men 2 | |||
3 | 08:20 | 8 | UKS Katowice Men 2 | - | UKK Wien Men 2 | Team Nürnberg Men 2 | |||
3 | 09:30 | 5 | DRC Neuburg Men 2 | - | St. Albans Men 2 | Team Nürnberg Men 2, ICF |