Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Becker, Nicolas | 5 | 0 | 0 | 0 |
2 | Lettner, Lio | 5 | 0 | 0 | 0 |
3 | Hasitschka, Matthias | 0 | 0 | 0 | 0 |
4 | Köhler, Fabian | 3 | 0 | 0 | 0 |
5 | Kronheim, Konstantin | 0 | 0 | 0 | 0 |
6 | Haas, Oliver | 0 | 0 | 0 | 0 |
7 | Kogler, Daniel | 2 | 0 | 0 | 0 |
8 | Frass, Lowis | 7 | 0 | 0 | 0 |
10 | Hofmann, David | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Team Nürnberg Men 2 | 10 | 12 | 21 | 9 | 5 | 3 | 1 | 1 |
2 | Kilkenny ACC Men 2 | 10 | 8 | 23 | 15 | 5 | 3 | 1 | 1 |
3 | Pirat Bergheim Men 2 | 10 | 2 | 15 | 13 | 5 | 3 | 1 | 1 |
4 | VMW Berlin Men 2 | 7 | -8 | 21 | 29 | 5 | 2 | 2 | 1 |
5 | CPS Asia Men 2 | 2 | -5 | 20 | 25 | 5 | 0 | 3 | 2 |
6 | UKK Wien Men 2 | 2 | -9 | 11 | 20 | 5 | 0 | 3 | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 2 | Pirat Bergheim Men 2 | - | UKK Wien Men 2 | 2 - 1 | Lost | ||
1 | 13:30 | 6 | CPS Asia Men 2 | - | UKK Wien Men 2 | 4 - 4 | Draw | ||
1 | 19:45 | 3 | UKK Wien Men 2 | - | Team Nürnberg Men 2 | 1 - 6 | Lost | ||
2 | 08:25 | 8 | UKK Wien Men 2 | - | Kilkenny ACC Men 2 | 0 - 3 | Lost | ||
2 | 11:30 | 7 | VMW Berlin Men 2 | - | UKK Wien Men 2 | 5 - 5 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Firenze CC Men 2 | 12 | 21 | 28 | 7 | 4 | 4 | 0 | 0 |
2 | UKK Wien Men 2 | 9 | 9 | 19 | 10 | 4 | 3 | 1 | 0 |
3 | CPS Asia Men 2 | 6 | 9 | 21 | 12 | 4 | 2 | 2 | 0 |
4 | UKS Katowice Men 2 | 3 | -11 | 11 | 22 | 4 | 1 | 3 | 0 |
5 | KRM Essen B Men 2 | 0 | -28 | 0 | 28 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:45 | 6 | CPS Asia Men 2 | - | UKK Wien Men 2 | 1 - 4 | Won | ||
2 | 17:55 | 6 | Firenze CC Men 2 | - | UKK Wien Men 2 | 7 - 2 | Lost | ||
3 | 07:15 | 4 | UKK Wien Men 2 | - | KRM Essen B Men 2 | 7 - 0 | Won | ||
3 | 08:20 | 8 | UKS Katowice Men 2 | - | UKK Wien Men 2 | 2 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 17:15 | 4 | VK Berlin Men 2 | - | Hong Kong Men 2 | UKK Wien Men 2, ICF | |||
2 | 12:35 | 8 | KRM Essen B Men 2 | - | UKS Katowice Men 2 | UKK Wien Men 2 |