Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Hug, Andreas | 5 | 0 | 0 | 0 |
2 | Lawrentz, Patrick | 10 | 0 | 0 | 1 |
3 | Vogt, Sven | 7 | 0 | 0 | 1 |
4 | Pelz, Marvin | 8 | 0 | 0 | 0 |
5 | Dorn, Timothy | 1 | 0 | 0 | 0 |
8 | Pütz, Konstantin | 2 | 0 | 0 | 0 |
10 | Konrad, Leon | 10 | 0 | 0 | 1 |
11 | Unterfeld, Lennart | 2 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men 1 | 13 | 17 | 26 | 9 | 5 | 4 | 0 | 1 |
2 | Odense Monkeys Men 1 | 9 | 6 | 15 | 9 | 5 | 2 | 0 | 3 |
3 | BKS Men 2 | 9 | 5 | 24 | 19 | 5 | 3 | 2 | 0 |
4 | Saint-Nazaire Men 1 | 7 | -1 | 13 | 14 | 5 | 2 | 2 | 1 |
5 | Silkeborg Sonner Men 1 | 4 | -4 | 11 | 15 | 5 | 1 | 3 | 1 |
6 | Rolling CC Men 1 | 0 | -23 | 7 | 30 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:05 | 1 | KRM Essen Men 1 | - | BKS Men 2 | 9 - 2 | Won | ||
1 | 11:45 | 2 | KRM Essen Men 1 | - | Rolling CC Men 1 | 6 - 0 | Won | ||
1 | 15:35 | 2 | KRM Essen Men 1 | - | Saint-Nazaire Men 1 | 5 - 2 | Won | ||
2 | 07:15 | 3 | KRM Essen Men 1 | - | Odense Monkeys Men 1 | 3 - 3 | Draw | ||
2 | 10:30 | 1 | KRM Essen Men 1 | - | Silkeborg Sonner Men 1 | 3 - 2 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men 1 | 6 | 6 | 10 | 4 | 2 | 2 | 0 | 0 |
2 | Ulster Men 1 | 3 | -1 | 5 | 6 | 2 | 1 | 1 | 0 |
3 | CKC Acignè Men 1 | 0 | -5 | 4 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 16:55 | 1 | KRM Essen Men 1 | - | Ulster Men 1 | 4 - 2 | Won | ||
2 | 18:55 | 1 | KRM Essen Men 1 | - | CKC Acignè Men 1 | 6 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:20 | 1 | 3 | BM | KRM Essen Men 1 | - | KGW Essen Men 1 | 5 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:10 | 1 | 4 | CR | KRM Essen Men 1 | - | Chiavari Men 1 | 2 - 5 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:55 | 3 | 6 | DM | KRM Essen Men 1 | - | 1.Meidericher KC Men 1 | 2 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:40 | 1 | Avranches Men 1 | - | KS Powisle Men 1 | KRM Essen Men 1, ICF | |||
2 | 09:00 | 1 | KS Powisle Men 1 | - | KSV Glauchau Men 1 | KRM Essen Men 1, ICF | |||
2 | 12:00 | 2 | KK Neptun Men 1 | - | KS Powisle Men 1 | KRM Essen Men 1, ICF | |||
2 | 20:25 | 1 | Rolling CC Men 1 | - | CPS Taiwan Men 1 | KRM Essen Men 1, ICF | |||
3 | 09:30 | 3 | Silkeborg Sonner Men 1 | - | UKS SET Kaniow Men 1 | KRM Essen Men 1 | |||
3 | 15:45 | 1 | Chiavari Men 1 | - | FOA Liverpool Men 1 | KRM Essen Men 1, ICF |