Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Kirchhoff, Nils | 2 | 0 | 0 | 0 |
4 | Shih, Hussan Yang | 3 | 0 | 0 | 0 |
5 | Kmiec, Jerry | 2 | 0 | 0 | 0 |
7 | Kirchhoff, René | 7 | 0 | 0 | 1 |
9 | Prüfer, Magnuns | 11 | 0 | 0 | 0 |
10 | Beckmann, Nils | 1 | 0 | 0 | 0 |
11 | Günzel, Torben | 8 | 0 | 0 | 0 |
12 | Günzel, Sören | 2 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder Men 1 | 15 | 17 | 22 | 5 | 5 | 5 | 0 | 0 |
2 | Ulster Men 1 | 12 | 11 | 25 | 14 | 5 | 4 | 1 | 0 |
3 | Saint-Omer Men 1 | 7 | 6 | 23 | 17 | 5 | 2 | 2 | 1 |
4 | ACC Hamburg Men 1 | 6 | -1 | 20 | 21 | 5 | 2 | 3 | 0 |
5 | KV Deventer Men 1 | 4 | 7 | 24 | 17 | 5 | 1 | 3 | 1 |
6 | CPS SG Men 1 | 0 | -40 | 5 | 45 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:10 | 1 | KSV Havelbrüder Men 1 | - | KV Deventer Men 1 | 2 - 1 | Won | ||
1 | 12:55 | 2 | KSV Havelbrüder Men 1 | - | ACC Hamburg Men 1 | 3 - 0 | Won | ||
1 | 16:45 | 2 | KSV Havelbrüder Men 1 | - | Ulster Men 1 | 6 - 1 | Won | ||
2 | 08:25 | 3 | KSV Havelbrüder Men 1 | - | CPS SG Men 1 | 7 - 0 | Won | ||
2 | 11:30 | 1 | KSV Havelbrüder Men 1 | - | Saint-Omer Men 1 | 4 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder Men 1 | 4 | 5 | 7 | 2 | 2 | 1 | 0 | 1 |
2 | 1.Meidericher KC Men 1 | 4 | 2 | 5 | 3 | 2 | 1 | 0 | 1 |
3 | Odense Monkeys Men 1 | 0 | -7 | 3 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 17:25 | 1 | KSV Havelbrüder Men 1 | - | 1.Meidericher KC Men 1 | 1 - 1 | Draw | ||
2 | 19:25 | 1 | KSV Havelbrüder Men 1 | - | Odense Monkeys Men 1 | 6 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:55 | 1 | 3 | BO | KSV Havelbrüder Men 1 | - | Chiavari Men 1 | 2 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:35 | 4 | 4 | CU | Ulster Men 1 | - | KSV Havelbrüder Men 1 | 3 - 2 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:20 | 2 | 6 | DO | RKV Berlin Men 1 | - | KSV Havelbrüder Men 1 | 2 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:40 | 1 | Chiavari Men 1 | - | KCNW Berlin Men 1 | KSV Havelbrüder Men 1 | |||
2 | 10:00 | 1 | KCNW Berlin Men 1 | - | Mülheimer KSF Men 1 | KSV Havelbrüder Men 1 | |||
2 | 14:15 | 2 | CPS SG Men 1 | - | CKB Oeiras Men 1 | KSV Havelbrüder Men 1, ICF | |||
2 | 16:20 | 1 | CPS Taiwan Men 1 | - | Mülheimer KSF Men 1 | KSV Havelbrüder Men 1, ICF |