Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Jørgensen, Anders | 4 | 0 | 0 | 0 |
2 | Olsson, Rudy | 1 | 0 | 0 | 0 |
5 | Gielen, Edward | 3 | 0 | 0 | 0 |
6 | Hemmingsen, Tim | 2 | 0 | 0 | 0 |
7 | Kleist, Kristian | 11 | 0 | 0 | 0 |
8 | Thorborg, Niels | 6 | 0 | 0 | 0 |
9 | Korsin, Andree | 0 | 0 | 0 | 0 |
10 | Dahl, Carl-Christian | 6 | 0 | 0 | 3 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Avranches Men 1 | 12 | 12 | 26 | 14 | 5 | 4 | 1 | 0 |
2 | KGW Essen Men 1 | 12 | 10 | 24 | 14 | 5 | 4 | 1 | 0 |
3 | KS Powisle Men 1 | 9 | 6 | 28 | 22 | 5 | 3 | 2 | 0 |
4 | KK Neptun Men 1 | 9 | 4 | 22 | 18 | 5 | 3 | 2 | 0 |
5 | KSV Glauchau Men 1 | 3 | -5 | 19 | 24 | 5 | 1 | 4 | 0 |
6 | CPS Taiwan Men 1 | 0 | -27 | 10 | 37 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:40 | 3 | KK Neptun Men 1 | - | KSV Glauchau Men 1 | 6 - 4 | Won | ||
1 | 13:30 | 3 | KK Neptun Men 1 | - | CPS Taiwan Men 1 | 5 - 1 | Won | ||
1 | 17:15 | 2 | Avranches Men 1 | - | KK Neptun Men 1 | 3 - 4 | Won | ||
2 | 09:00 | 2 | KGW Essen Men 1 | - | KK Neptun Men 1 | 5 - 3 | Lost | ||
2 | 12:00 | 2 | KK Neptun Men 1 | - | KS Powisle Men 1 | 4 - 5 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden Men 1 | 6 | 7 | 13 | 6 | 2 | 2 | 0 | 0 |
2 | KK Neptun Men 1 | 3 | -2 | 7 | 9 | 2 | 1 | 1 | 0 |
3 | Skovshoved Men 1 | 0 | -5 | 8 | 13 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 17:25 | 4 | KK Neptun Men 1 | - | Skovshoved Men 1 | 5 - 4 | Won | ||
2 | 19:25 | 4 | KK Neptun Men 1 | - | Sweden Men 1 | 2 - 5 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:05 | 2 | 6 | DV | Saint-Nazaire Men 1 | - | KK Neptun Men 1 | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:05 | 3 | Saint-Nazaire Men 1 | - | Rolling CC Men 1 | KK Neptun Men 1, ICF | |||
1 | 15:35 | 2 | KRM Essen Men 1 | - | Saint-Nazaire Men 1 | KK Neptun Men 1, ICF | |||
2 | 14:45 | 2 | KCNW Berlin Men 1 | - | KGW Essen Men 1 | KK Neptun Men 1, ICF | |||
3 | 11:45 | 2 | Saint-Omer Men 1 | - | TuS Warfleth Men 1 | KK Neptun Men 1 |