# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston A | 12 | 27 | 33 | 6 | 4 | 4 | 0 | 0 |
2 | East End A | 9 | -1 | 11 | 12 | 4 | 3 | 1 | 0 |
3 | Blackwater-ish | 6 | -10 | 10 | 20 | 4 | 2 | 2 | 0 |
4 | Viking A | 3 | 1 | 13 | 12 | 4 | 1 | 3 | 0 |
5 | Rhondda Rhinos | 0 | -17 | 5 | 22 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 2 | Viking A | - | Blackwater-ish | 2 - 3 | Lost | ||
1 | 13:30 | 2 | Viking A | - | Rhondda Rhinos | 8 - 0 | Won | ||
1 | 15:30 | 2 | Kingston A | - | Viking A | 6 - 2 | Lost | ||
1 | 18:00 | 3 | Viking A | - | East End A | 1 - 3 | Lost | ||
Match | - | - | Viking A | - | No team | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:30 | 2 | 3 | Y | Viking A | - | Cumbria Canoeists | 7 - 5 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:30 | 2 | 4 | AM | Viking A | - | Blackwater-ish | 1 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 3 | FOA X | - | FOA Y | East End A, Viking A | |||
1 | 11:00 | 2 | East End Princesses | - | FOA X | Blackwater-ish, Viking A | |||
1 | 12:00 | 1 | Kingston A | - | Blackwater-ish | Viking A, FOA Y | |||
1 | 14:30 | 2 | FOA X | - | Kingston Ladies | Avon 1, Viking A | |||
2 | 08:30 | 2 | Ulster | - | LCC A | FOA F, Viking A | |||
2 | 10:30 | 2 | Avon 1 | - | Cumbria Canoeists | Viking A, FOA F | |||
2 | 13:30 | 2 | FOA F | - | Avon 2 | Viking A, Cumbria Canoeists |