| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA E | 9 | 25 | 28 | 3 | 3 | 3 | 0 | 0 |
| 2 | Aberfan Youth Team | 6 | -5 | 7 | 12 | 3 | 2 | 1 | 0 |
| 3 | FOA D | 3 | 1 | 13 | 12 | 3 | 1 | 2 | 0 |
| 4 | FOA C | 0 | -21 | 3 | 24 | 3 | 0 | 3 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA C | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| 2 | Aberfan Youth Team | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
89 | 2 | 13:00 | 3 | FOA C | - | Aberfan Youth Team | 7 - 0 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
17 | 1 | 11:30 | 2 | East End A | - | Rhondda Rhinos | Southampton Sloths, FOA C | |
![]() |
35 | 1 | 15:00 | 2 | Viking B | - | TCKC | FOA A, FOA C | |
![]() |
55 | 1 | 18:30 | 2 | Avon 2 | - | LCC A | FOA C, FOA D | |
![]() |
70 | 2 | 10:00 | 2 | Blackwater-ish | - | Manchester Wildcats B | FOA C, FOA E | |
![]() |
95 | 2 | 14:00 | 3 | LCC A | - | TCKC | Aberfan Youth Team, FOA C |