| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA E | 9 | 25 | 28 | 3 | 3 | 3 | 0 | 0 | 
| 2 | Aberfan Youth Team | 6 | -5 | 7 | 12 | 3 | 2 | 1 | 0 | 
| 3 | FOA D | 3 | 1 | 13 | 12 | 3 | 1 | 2 | 0 | 
| 4 | FOA C | 0 | -21 | 3 | 24 | 3 | 0 | 3 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FOA D | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 
| 2 | Aberfan Youth Team | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 09:00 | 3 | Aberfan Youth Team | - | FOA D | 0 - 7 | Won | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 13:00 | 2 | LCC A | - | Southampton Sloths | FOA A, FOA D | ||
|  | 1 | 18:30 | 2 | Avon 2 | - | LCC A | FOA C, FOA D | ||
|  | 2 | 10:00 | 3 | Rhondda Rhinos | - | Southampton Sloths | Aberfan Youth Team, FOA D |