# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston A | 12 | 27 | 33 | 6 | 4 | 4 | 0 | 0 |
2 | East End A | 9 | -1 | 11 | 12 | 4 | 3 | 1 | 0 |
3 | Blackwater-ish | 6 | -10 | 10 | 20 | 4 | 2 | 2 | 0 |
4 | Viking A | 3 | 1 | 13 | 12 | 4 | 1 | 3 | 0 |
5 | Rhondda Rhinos | 0 | -17 | 5 | 22 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 2 | East End A | - | Rhondda Rhinos | 4 - 2 | Won | ||
1 | 14:00 | 1 | Kingston A | - | East End A | 8 - 2 | Lost | ||
1 | 16:30 | 1 | East End A | - | Blackwater-ish | 2 - 1 | Won | ||
1 | 18:00 | 3 | Viking A | - | East End A | 1 - 3 | Won | ||
Match | - | - | East End A | - | No team | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09:00 | 1 | 2 | G | FOA A | - | East End A | 10 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:30 | 1 | 3 | W | East End A | - | Ulster | 3 - 7 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:30 | 1 | 4 | AL | East End A | - | FOA B | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 3 | FOA X | - | FOA Y | East End A, Viking A | |||
1 | 13:00 | 3 | Manchester Wildcats A | - | FOA F | East End A, FOA E | |||
1 | 15:00 | 1 | Ulster | - | Southampton Sloths | East End A, FOA E | |||
2 | 08:00 | 1 | FOA B | - | Avon 1 | East End A, Kingston A | |||
2 | 09:30 | 3 | Aberfan A | - | Viking B | Avon 1, East End A | |||
2 | 10:00 | 1 | Dragon A | - | Ulster | FOA A, East End A | |||
2 | 12:30 | 1 | Kingston A | - | St Albans | Ulster, East End A | |||
2 | 14:30 | 1 | Dragon A | - | St Albans | FOA B, East End A | |||
2 | 15:00 | 1 | FOA E | - | FOA D | East End A, Manchester Wildcats A | |||
2 | 16:00 | 1 | FOA A | - | Kingston A | East End A |