# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston A | 12 | 27 | 33 | 6 | 4 | 4 | 0 | 0 |
2 | East End A | 9 | -1 | 11 | 12 | 4 | 3 | 1 | 0 |
3 | Blackwater-ish | 6 | -10 | 10 | 20 | 4 | 2 | 2 | 0 |
4 | Viking A | 3 | 1 | 13 | 12 | 4 | 1 | 3 | 0 |
5 | Rhondda Rhinos | 0 | -17 | 5 | 22 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 1 | Kingston A | - | Rhondda Rhinos | 6 - 0 | Won | ||
1 | 12:00 | 1 | Kingston A | - | Blackwater-ish | 13 - 2 | Won | ||
1 | 14:00 | 1 | Kingston A | - | East End A | 8 - 2 | Won | ||
1 | 15:30 | 2 | Kingston A | - | Viking A | 6 - 2 | Won | ||
Match | - | - | Kingston A | - | No team | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09:30 | 1 | 2 | H | Kingston A | - | FOA B | 11 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:30 | 1 | 3 | V | Kingston A | - | St Albans | 4 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 16:00 | 1 | 4 | AI | FOA A | - | Kingston A | 4 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | Avon 1 | - | TCKC | Kingston A, Rhondda Rhinos | |||
1 | 13:30 | 1 | St Albans | - | Avon 2 | Blackwater-ish, Kingston A | |||
1 | 17:30 | 3 | Dragon A | - | Manchester Wildcats B | Kingston A, Rhondda Rhinos | |||
2 | 08:00 | 1 | FOA B | - | Avon 1 | East End A, Kingston A | |||
2 | 10:30 | 1 | St Albans | - | Manchester Wildcats A | Kingston A, FOA B | |||
2 | 13:30 | 1 | East End A | - | FOA B | Kingston A, St Albans |