Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Wachtendorf, Thorge | 1 | 0 | 0 | 0 |
5 | Blume, Torben | 2 | 0 | 0 | 0 |
6 | Pohlmann, Arne | 1 | 0 | 0 | 0 |
7 | Lehmann, Luca | 4 | 0 | 0 | 0 |
8 | Lunow, Marcel | 2 | 0 | 0 | 0 |
10 | Richter, Johannes | 10 | 0 | 0 | 0 |
11 | Hohmann, Yannick | 10 | 0 | 0 | 1 |
13 | Lawrentz Felix | 1 | 0 | 0 | 0 |
14 | Burghardt, Niklas | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TUS Warfleth | 6 | 5 | 11 | 6 | 2 | 2 | 0 | 0 |
2 | Granite City | 3 | -2 | 5 | 7 | 2 | 1 | 1 | 0 |
3 | Groningen A | 0 | -3 | 4 | 7 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 7 | TUS Warfleth | - | Granite City | 6 - 3 | Won | ||
1 | 18:00 | 7 | Groningen A | - | TUS Warfleth | 3 - 5 | Won | ||
Match | - | - | TUS Warfleth | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WCH Berlin | 7 | 8 | 16 | 8 | 3 | 2 | 0 | 1 |
2 | MKC Duisburg (MKC Duisburg) | 6 | -2 | 9 | 11 | 3 | 2 | 1 | 0 |
3 | HWC A | 2 | -4 | 12 | 16 | 3 | 0 | 1 | 2 |
4 | TUS Warfleth | 1 | -2 | 12 | 14 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:00 | 8 | TUS Warfleth | - | MKC Duisburg (MKC Duisburg) | 3 - 4 | Lost | ||
2 | 11:00 | 8 | WCH Berlin | - | TUS Warfleth | 4 - 3 | Lost | ||
2 | 13:00 | 8 | TUS Warfleth | - | HWC A | 6 - 6 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:00 | 9 | 4 | DN | TUS Warfleth | - | Deventer Chill | 7 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:30 | 8 | 5 | EE | SG Coburg U21 | - | TUS Warfleth | 6 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 8 | Groningen A | - | Granite City | TUS Warfleth | |||
2 | 09:00 | 8 | Deventer Chill | - | Deventer B | TUS Warfleth | |||
2 | 16:30 | 5 | Groningen A | - | Switzerland U18 Men | TUS Warfleth | |||
3 | 09:30 | 9 | FOA Liverpool Z | - | TNT 2 (TKC kajak) | TUS Warfleth |