Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Amira Konrad | 6 | 0 | 0 | 0 |
3 | Cecilie Moe Weinreich | 8 | 0 | 0 | 0 |
5 | Sara Løve Andersen | 4 | 0 | 0 | 0 |
8 | Lara Robra | 0 | 0 | 0 | 0 |
9 | Sophie Nömer | 0 | 0 | 0 | 0 |
10 | Anabell Wolff | 3 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Princesses | 4 | 3 | 8 | 5 | 2 | 1 | 0 | 1 |
2 | Rothe Mühle Essen | 4 | 3 | 8 | 5 | 2 | 1 | 0 | 1 |
3 | FOA Liverpool X | 0 | -6 | 4 | 10 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 5 | Princesses | - | Rothe Mühle Essen | 3 - 3 | Draw | ||
1 | 13:30 | 4 | FOA Liverpool X | - | Rothe Mühle Essen | 2 - 5 | Won | ||
Match | - | - | Rothe Mühle Essen | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACIGNÉ N1D | 15 | 12 | 17 | 5 | 5 | 5 | 0 | 0 |
2 | Rothe Mühle Essen | 12 | 5 | 13 | 8 | 5 | 4 | 1 | 0 |
3 | Canoë Club Avranches | 7 | 10 | 21 | 11 | 5 | 2 | 2 | 1 |
4 | Princesses | 7 | 2 | 17 | 15 | 5 | 2 | 2 | 1 |
5 | SG Wild Water Kayak Club | 3 | -6 | 7 | 13 | 5 | 1 | 4 | 0 |
6 | FOA Liverpool Y | 0 | -23 | 6 | 29 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:00 | 6 | FOA Liverpool Y | - | Rothe Mühle Essen | 0 - 2 | Won | ||
2 | 11:30 | 5 | ACIGNÉ N1D | - | Rothe Mühle Essen | 3 - 2 | Lost | ||
2 | 13:30 | 4 | Princesses | - | Rothe Mühle Essen | 3 - 5 | Won | ||
2 | 17:00 | 5 | Canoë Club Avranches | - | Rothe Mühle Essen | 2 - 3 | Won | ||
3 | 08:00 | 6 | SG Wild Water Kayak Club | - | Rothe Mühle Essen | 0 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 14:30 | 4 | 4 | CM | ACIGNÉ N1D | - | Rothe Mühle Essen | 1 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 4 | Germany women U21 I | - | Switzerland Women | Rothe Mühle Essen | |||
1 | 16:00 | 5 | Canoë Club Avranches | - | Switzerland Women | Rothe Mühle Essen | |||
2 | 15:00 | 5 | FOA Liverpool X | - | Switzerland U21 Women | Rothe Mühle Essen | |||
2 | 19:00 | 5 | ACIGNÉ N1D | - | Princesses | Rothe Mühle Essen | |||
3 | 09:30 | 3 | CCC Barsinghausen | - | Deventer B(jaard) | Rothe Mühle Essen | |||
3 | 13:00 | 6 | SG Wild Water Kayak Club | - | FOA Liverpool Y | Rothe Mühle Essen |