Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Lars Neumann | 12 | 0 | 0 | 0 |
3 | Tobias Fossher | 5 | 0 | 0 | 0 |
4 | Julian Rinke | 1 | 0 | 0 | 0 |
5 | Marius Müller | 4 | 0 | 0 | 0 |
6 | Leon Mickelat | 11 | 0 | 0 | 0 |
7 | Jacob Spittler | 5 | 0 | 0 | 1 |
11 | Anton Spittler | 5 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club | 7 | 9 | 16 | 7 | 3 | 2 | 0 | 1 |
2 | MKC Duisburg (MKC Duisburg) | 5 | 1 | 10 | 9 | 3 | 1 | 0 | 2 |
3 | Odysseus B | 3 | -5 | 6 | 11 | 3 | 1 | 2 | 0 |
4 | Czechia U21 | 1 | -5 | 11 | 16 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 9 | Wuppertaler Kanu Club | - | MKC Duisburg (MKC Duisburg) | 2 - 2 | Draw | ||
1 | 14:30 | 4 | Odysseus B | - | Wuppertaler Kanu Club | 0 - 5 | Won | ||
1 | 16:00 | 9 | Wuppertaler Kanu Club | - | Czechia U21 | 9 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club | 9 | 15 | 20 | 5 | 3 | 3 | 0 | 0 |
2 | MdR 2 | 6 | 2 | 9 | 7 | 3 | 2 | 1 | 0 |
3 | FOA Liverpool W | 3 | -1 | 10 | 11 | 3 | 1 | 2 | 0 |
4 | Granite City | 0 | -16 | 4 | 20 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:30 | 8 | Wuppertaler Kanu Club | - | FOA Liverpool W | 7 - 2 | Won | ||
2 | 15:00 | 6 | Wuppertaler Kanu Club | - | Granite City | 8 - 2 | Won | ||
2 | 16:30 | 6 | Wuppertaler Kanu Club | - | MdR 2 | 5 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:00 | 6 | 4 | DG | Wuppertaler Kanu Club | - | MKSF 2 | 3 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13:30 | 8 | 5 | DZ | Wuppertaler Kanu Club | - | St Albans | 4 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 9 | Odysseus B | - | Czechia U21 | Wuppertaler Kanu Club | |||
2 | 13:00 | 6 | FOA Liverpool W | - | MdR 2 | Wuppertaler Kanu Club | |||
2 | 19:00 | 6 | FOA Liverpool W | - | Granite City | Wuppertaler Kanu Club |