Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Luke Meadows | 5 | 0 | 0 | 0 |
2 | Ryan Dixon | 0 | 0 | 0 | 1 |
3 | Ginny Coyles | 13 | 0 | 0 | 1 |
5 | Georgie Longbottom | 1 | 0 | 0 | 0 |
10 | Terry O'Connor | 9 | 0 | 0 | 2 |
11 | James O'Connor | 5 | 0 | 0 | 2 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool W | 9 | 7 | 12 | 5 | 3 | 3 | 0 | 0 |
2 | HWC A | 4 | 0 | 11 | 11 | 3 | 1 | 1 | 1 |
3 | WSV Osnabrück | 3 | -4 | 6 | 10 | 3 | 1 | 2 | 0 |
4 | Switzerland U18 Men | 1 | -3 | 8 | 11 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 6 | WSV Osnabrück | - | FOA Liverpool W | 1 - 3 | Won | ||
1 | 16:30 | 4 | FOA Liverpool W | - | Switzerland U18 Men | 3 - 1 | Won | ||
1 | 18:30 | 8 | HWC A | - | FOA Liverpool W | 3 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club | 9 | 15 | 20 | 5 | 3 | 3 | 0 | 0 |
2 | MdR 2 | 6 | 2 | 9 | 7 | 3 | 2 | 1 | 0 |
3 | FOA Liverpool W | 3 | -1 | 10 | 11 | 3 | 1 | 2 | 0 |
4 | Granite City | 0 | -16 | 4 | 20 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:30 | 8 | Wuppertaler Kanu Club | - | FOA Liverpool W | 7 - 2 | Lost | ||
2 | 13:00 | 6 | FOA Liverpool W | - | MdR 2 | 1 - 3 | Lost | ||
2 | 19:00 | 6 | FOA Liverpool W | - | Granite City | 7 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:00 | 8 | 4 | DK | FOA Liverpool W | - | Triton 1 | 6 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:00 | 7 | 5 | EC | FOA Liverpool W | - | HWC A | 5 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 5 | HWC A | - | Switzerland U18 Men | FOA Liverpool W | |||
1 | 15:00 | 4 | HWC A | - | WSV Osnabrück | FOA Liverpool W | |||
2 | 10:30 | 8 | MdR 2 | - | Granite City | FOA Liverpool W | |||
2 | 16:30 | 6 | Wuppertaler Kanu Club | - | MdR 2 | FOA Liverpool W |