Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Sam Phillips | 1 | 0 | 0 | 0 |
4 | Matas Gelžinis | 4 | 0 | 0 | 0 |
5 | Rowan Kettle | 4 | 0 | 0 | 1 |
7 | Teo Ryan-Castillo | 2 | 0 | 0 | 0 |
8 | Jonathan Falls | 8 | 0 | 0 | 1 |
9 | Alex MacTavish | 1 | 0 | 0 | 0 |
10 | Guillaume Dusaussois | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | SG Coburg U21 | 6 | 5 | 12 | 7 | 2 | 2 | 0 | 0 |
2 | Deventer Chill | 1 | -2 | 8 | 10 | 2 | 0 | 1 | 1 |
3 | Dragon B | 1 | -3 | 7 | 10 | 2 | 0 | 1 | 1 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 9 | SG Coburg U21 | - | Dragon B | 6 - 3 | Lost | ||
1 | 15:30 | 6 | Deventer Chill | - | Dragon B | 4 - 4 | Draw | ||
Match | - | - | Dragon B | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Czechia U21 | 9 | 14 | 23 | 9 | 4 | 3 | 1 | 0 |
2 | RKV 2 | 9 | 8 | 19 | 11 | 4 | 3 | 1 | 0 |
3 | Bere Forest A | 5 | -7 | 14 | 21 | 4 | 1 | 1 | 2 |
4 | Dragon B | 4 | -9 | 13 | 22 | 4 | 1 | 2 | 1 |
5 | TNT 2 (TKC kajak) | 1 | -6 | 12 | 18 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 9 | Dragon B | - | RKV 2 | 1 - 7 | Lost | ||
2 | 12:00 | 8 | Dragon B | - | TNT 2 (TKC kajak) | 5 - 4 | Won | ||
2 | 15:00 | 4 | Dragon B | - | Czechia U21 | 3 - 7 | Lost | ||
2 | 18:30 | 9 | Dragon B | - | Bere Forest A | 4 - 4 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:00 | 9 | 5 | EJ | Switzerland U18 Men | - | Dragon B | 2 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:30 | 9 | Deventer Chill | - | SG Coburg U21 | Dragon B | |||
2 | 08:00 | 9 | RKV 2 | - | Czechia U21 | Dragon B | |||
2 | 13:30 | 7 | Bere Forest A | - | RKV 2 | Dragon B | |||
3 | 11:00 | 8 | Triton 1 | - | Deventer B | Dragon B |