Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
4 | Wannes Vanmoerkerke | 13 | 0 | 0 | 0 |
5 | Joren Laseure | 4 | 0 | 0 | 0 |
7 | Henri De Buck | 3 | 0 | 0 | 1 |
8 | Stijn Chiers | 3 | 0 | 0 | 0 |
9 | Jasper Vynckier | 3 | 0 | 0 | 1 |
12 | Jef Werbrouck | 2 | 0 | 0 | 0 |
16 | Tuur Malfait | 1 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Spielgemeinschaft KKP/ MKC Duisburg | 6 | 4 | 7 | 3 | 2 | 2 | 0 | 0 |
2 | Triton 1 | 3 | -1 | 6 | 7 | 2 | 1 | 1 | 0 |
3 | RKV 2 | 0 | -3 | 5 | 8 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 8 | RKV 2 | - | Triton 1 | 3 - 5 | Lost | ||
1 | 17:30 | 8 | RKV 2 | - | Spielgemeinschaft KKP/ MKC Duisburg | 2 - 3 | Lost | ||
Match | - | - | RKV 2 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Czechia U21 | 9 | 14 | 23 | 9 | 4 | 3 | 1 | 0 |
2 | RKV 2 | 9 | 8 | 19 | 11 | 4 | 3 | 1 | 0 |
3 | Bere Forest A | 5 | -7 | 14 | 21 | 4 | 1 | 1 | 2 |
4 | Dragon B | 4 | -9 | 13 | 22 | 4 | 1 | 2 | 1 |
5 | TNT 2 (TKC kajak) | 1 | -6 | 12 | 18 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:00 | 9 | RKV 2 | - | Czechia U21 | 4 - 2 | Won | ||
2 | 10:30 | 9 | Dragon B | - | RKV 2 | 1 - 7 | Won | ||
2 | 13:30 | 7 | Bere Forest A | - | RKV 2 | 6 - 5 | Lost | ||
2 | 15:00 | 9 | RKV 2 | - | TNT 2 (TKC kajak) | 3 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:30 | 8 | 5 | EH | Odysseus B | - | RKV 2 | 1 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:30 | 7 | Spielgemeinschaft KKP/ MKC Duisburg | - | Triton 1 | RKV 2 | |||
2 | 12:00 | 9 | Bere Forest A | - | Czechia U21 | RKV 2 | |||
2 | 16:30 | 9 | WSV Osnabrück | - | FOA Liverpool Z | RKV 2 | |||
3 | 08:30 | 9 | HWC A | - | Deventer B | RKV 2 |