Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Roelof de Haan | 2 | 0 | 0 | 0 |
2 | Daan Zaalberg | 2 | 0 | 0 | 1 |
3 | Thura Breedt Bruijn | 5 | 0 | 0 | 0 |
5 | Nicolette Luinge | 3 | 0 | 0 | 0 |
6 | Peter van der Woude | 2 | 0 | 0 | 0 |
7 | Bas Klein | 3 | 0 | 0 | 0 |
8 | Astrid van der Maas | 0 | 0 | 0 | 0 |
11 | Menno van Rooijen | 1 | 0 | 0 | 0 |
12 | Monique de Waal | 0 | 0 | 0 | 0 |
16 | Marieke van Hofslot | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TUS Warfleth | 6 | 5 | 11 | 6 | 2 | 2 | 0 | 0 |
2 | Granite City | 3 | -2 | 5 | 7 | 2 | 1 | 1 | 0 |
3 | Groningen A | 0 | -3 | 4 | 7 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 8 | Groningen A | - | Granite City | 1 - 2 | Lost | ||
1 | 18:00 | 7 | Groningen A | - | TUS Warfleth | 3 - 5 | Lost | ||
Match | - | - | Groningen A | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSV Osnabrück | 10 | 8 | 16 | 8 | 4 | 3 | 0 | 1 |
2 | Odysseus B | 6 | 0 | 16 | 16 | 4 | 2 | 2 | 0 |
3 | Groningen A | 6 | -2 | 16 | 18 | 4 | 2 | 2 | 0 |
4 | Switzerland U18 Men | 4 | 2 | 15 | 13 | 4 | 1 | 2 | 1 |
5 | FOA Liverpool Z | 3 | -8 | 11 | 19 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:30 | 9 | Odysseus B | - | Groningen A | 4 - 5 | Won | ||
2 | 10:30 | 2 | WSV Osnabrück | - | Groningen A | 3 - 0 | Lost | ||
2 | 13:30 | 6 | FOA Liverpool Z | - | Groningen A | 6 - 5 | Lost | ||
2 | 16:30 | 5 | Groningen A | - | Switzerland U18 Men | 6 - 5 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:30 | 9 | 5 | EI | Groningen A | - | Bere Forest A | 0 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 7 | TUS Warfleth | - | Granite City | Groningen A | |||
2 | 12:00 | 6 | Odysseus B | - | FOA Liverpool Z | Groningen A | |||
2 | 15:00 | 8 | Odysseus B | - | WSV Osnabrück | Groningen A | |||
3 | 08:30 | 3 | Granite City | - | SG Coburg U21 | Groningen A | |||
3 | 11:30 | 6 | MdR 2 | - | Spielgemeinschaft KKP/ MKC Duisburg | Groningen A |