Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Megan Lotgerink | 0 | 0 | 0 | 0 |
2 | Lizzy van Duijn | 4 | 0 | 0 | 0 |
3 | Bram van het Hart | 8 | 0 | 0 | 0 |
4 | Jorn van Gijn | 6 | 0 | 0 | 0 |
5 | Selina Dijkstra | 0 | 0 | 0 | 0 |
6 | Stan van den Berg | 5 | 0 | 0 | 0 |
7 | Josse van den Berg | 0 | 0 | 0 | 0 |
8 | Jelle Scheenaart | 1 | 0 | 0 | 0 |
9 | Jon Anders Berthelsen | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WCH Berlin | 6 | 5 | 9 | 4 | 2 | 2 | 0 | 0 |
2 | MdR 2 | 3 | 0 | 7 | 7 | 2 | 1 | 1 | 0 |
3 | FOA Liverpool Z | 0 | -5 | 4 | 9 | 2 | 0 | 2 | 0 |
4 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:30 | 7 | MdR 2 | - | WCH Berlin | 3 - 4 | Lost | ||
1 | 16:00 | 7 | MdR 2 | - | FOA Liverpool Z | 4 - 3 | Won | ||
Match | - | - | MdR 2 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club | 9 | 15 | 20 | 5 | 3 | 3 | 0 | 0 |
2 | MdR 2 | 6 | 2 | 9 | 7 | 3 | 2 | 1 | 0 |
3 | FOA Liverpool W | 3 | -1 | 10 | 11 | 3 | 1 | 2 | 0 |
4 | Granite City | 0 | -16 | 4 | 20 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 10:30 | 8 | MdR 2 | - | Granite City | 5 - 1 | Won | ||
2 | 13:00 | 6 | FOA Liverpool W | - | MdR 2 | 1 - 3 | Won | ||
2 | 16:30 | 6 | Wuppertaler Kanu Club | - | MdR 2 | 5 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:30 | 8 | 4 | DI | MdR 2 | - | Göttinger PC | 4 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:30 | 6 | 5 | EA | MdR 2 | - | Spielgemeinschaft KKP/ MKC Duisburg | 4 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 6 | WCH Berlin | - | FOA Liverpool Z | MdR 2 | |||
2 | 15:00 | 6 | Wuppertaler Kanu Club | - | Granite City | MdR 2 | |||
3 | 10:30 | 9 | Groningen A | - | Bere Forest A | MdR 2 |