Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Daan Tje | 0 | 0 | 0 | 1 |
4 | Martijn Aben | 11 | 0 | 0 | 1 |
10 | Lennart Engel | 1 | 0 | 0 | 0 |
11 | Brian Zwanenburg | 0 | 0 | 0 | 1 |
14 | Robin van Leeuwen | 1 | 0 | 0 | 0 |
15 | Chris Verlaan | 2 | 0 | 0 | 1 |
18 | Hessel van Leeuwen | 1 | 0 | 0 | 0 |
19 | Tim Boekee | 6 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler Kanu Club | 7 | 9 | 16 | 7 | 3 | 2 | 0 | 1 |
2 | MKC Duisburg (MKC Duisburg) | 5 | 1 | 10 | 9 | 3 | 1 | 0 | 2 |
3 | Odysseus B | 3 | -5 | 6 | 11 | 3 | 1 | 2 | 0 |
4 | Czechia U21 | 1 | -5 | 11 | 16 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 9 | Odysseus B | - | Czechia U21 | 3 - 2 | Won | ||
1 | 14:30 | 4 | Odysseus B | - | Wuppertaler Kanu Club | 0 - 5 | Lost | ||
1 | 18:00 | 9 | Odysseus B | - | MKC Duisburg (MKC Duisburg) | 3 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSV Osnabrück | 10 | 8 | 16 | 8 | 4 | 3 | 0 | 1 |
2 | Odysseus B | 6 | 0 | 16 | 16 | 4 | 2 | 2 | 0 |
3 | Groningen A | 6 | -2 | 16 | 18 | 4 | 2 | 2 | 0 |
4 | Switzerland U18 Men | 4 | 2 | 15 | 13 | 4 | 1 | 2 | 1 |
5 | FOA Liverpool Z | 3 | -8 | 11 | 19 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:30 | 9 | Odysseus B | - | Groningen A | 4 - 5 | Lost | ||
2 | 12:00 | 6 | Odysseus B | - | FOA Liverpool Z | 5 - 3 | Won | ||
2 | 15:00 | 8 | Odysseus B | - | WSV Osnabrück | 4 - 6 | Lost | ||
2 | 18:30 | 8 | Odysseus B | - | Switzerland U18 Men | 3 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:30 | 8 | 5 | EH | Odysseus B | - | RKV 2 | 1 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:30 | 9 | MKC Duisburg (MKC Duisburg) | - | Czechia U21 | Odysseus B | |||
2 | 14:00 | 8 | WSV Osnabrück | - | Switzerland U18 Men | Odysseus B | |||
2 | 16:30 | 8 | MKC Duisburg (MKC Duisburg) | - | HWC A | Odysseus B | |||
3 | 09:00 | 9 | MKC Duisburg (MKC Duisburg) | - | Spielgemeinschaft KKP/ MKC Duisburg | Odysseus B |