| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough pensioners | 16 | 22 | 28 | 6 | 6 | 5 | 0 | 1 |
| 2 | Bath A | 11 | 6 | 17 | 11 | 6 | 3 | 1 | 2 |
| 3 | University of Southampton | 9 | 4 | 15 | 11 | 6 | 2 | 1 | 3 |
| 4 | Exeter | 8 | 4 | 16 | 12 | 6 | 2 | 2 | 2 |
| 5 | Oxford | 4 | -15 | 7 | 22 | 6 | 1 | 4 | 1 |
| 6 | Nottingham Badgers | 1 | -21 | 4 | 25 | 6 | 0 | 5 | 1 |
| 7 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 2 | Loughborough pensioners | - | University of Southampton | 5 - 1 | Won | |
![]() |
1 | 09:30 | 3 | Loughborough pensioners | - | Exeter | 4 - 3 | Won | |
![]() |
1 | 11:30 | 2 | Loughborough pensioners | - | Nottingham Badgers | 8 - 0 | Won | |
![]() |
1 | 14:00 | 2 | Bath A | - | Loughborough pensioners | 1 - 5 | Won | |
![]() |
2 | 09:30 | 1 | Loughborough pensioners | - | Oxford | 6 - 1 | Won | |
![]() |
Match | - | - | No team | - | Loughborough pensioners | 0 - 0 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough pensioners | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2 | Sheffield | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:00 | 1 | Loughborough pensioners | - | Sheffield | 3 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath A | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | Loughborough pensioners | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 1 | Loughborough pensioners | - | Bath A | 0 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough pensioners | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | GNG oldies | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:00 | 1 | Loughborough pensioners | - | GNG oldies | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 3 | Sheffield | - | Loughborough students | Loughborough pensioners | ||
![]() |
1 | 12:30 | 3 | Marco polo W | - | Bath W | Loughborough pensioners | ||
![]() |
1 | 14:30 | 2 | Bath B | - | Warwick Bears | Loughborough pensioners | ||
![]() |
1 | 15:30 | 4 | Oxford | - | University of Southampton | Loughborough pensioners |