| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Buffalos | 14 | 24 | 29 | 5 | 6 | 4 | 0 | 2 |
| 2 | GNG oldies | 14 | 22 | 26 | 4 | 6 | 4 | 0 | 2 |
| 3 | Loughborough students | 10 | 1 | 14 | 13 | 6 | 3 | 2 | 1 |
| 4 | Sheffield | 5 | -11 | 11 | 22 | 6 | 1 | 3 | 2 |
| 5 | Warwick Bears | 4 | -19 | 3 | 22 | 6 | 1 | 4 | 1 |
| 6 | Bath B | 2 | -17 | 7 | 24 | 6 | 0 | 4 | 2 |
| 7 | |||||||||
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 3 | Nottingham Buffalos | - | GNG oldies | 2 - 2 | Draw | |
![]() |
1 | 10:30 | 2 | GNG oldies | - | Warwick Bears | 8 - 0 | Won | |
![]() |
1 | 11:30 | 1 | Bath B | - | GNG oldies | 0 - 6 | Won | |
![]() |
1 | 13:30 | 2 | GNG oldies | - | Loughborough students | 5 - 1 | Won | |
![]() |
1 | 15:30 | 1 | GNG oldies | - | Sheffield | 5 - 1 | Won | |
![]() |
Match | - | - | GNG oldies | - | No team | 0 - 0 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GNG oldies | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
| 2 | University of Southampton | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:30 | 2 | University of Southampton | - | GNG oldies | 1 - 6 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Buffalos | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 |
| 2 | GNG oldies | 0 | -4 | 1 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:30 | 1 | Nottingham Buffalos | - | GNG oldies | 5 - 1 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough pensioners | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | GNG oldies | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:00 | 1 | Loughborough pensioners | - | GNG oldies | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 2 | Warwick Bears | - | Loughborough students | GNG oldies | ||
![]() |
1 | 14:00 | 2 | Bath A | - | Loughborough pensioners | GNG oldies | ||
![]() |
2 | 09:00 | 1 | Bath B | - | Sheffield | GNG oldies |