Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Kwiczala Julian | 7 | 0 | 0 | 1 |
2 | Danko Vincent | 9 | 0 | 0 | 0 |
3 | Skoda Annika | 6 | 0 | 0 | 0 |
4 | Beiling Elias | 9 | 0 | 0 | 0 |
5 | Kwiczala Anna | 3 | 0 | 0 | 0 |
6 | Becker Lara | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KC Wetter U14 | 16 | 21 | 33 | 12 | 6 | 5 | 0 | 1 |
2 | PSC Coburg U14 | 14 | 19 | 33 | 14 | 6 | 4 | 0 | 2 |
3 | KKP U14 A | 13 | 22 | 32 | 10 | 6 | 4 | 1 | 1 |
4 | Göttingen U14 | 9 | -5 | 22 | 27 | 6 | 3 | 3 | 0 |
5 | KRM U14 (Rothe Mühle Essen) | 6 | 4 | 23 | 19 | 6 | 2 | 4 | 0 |
6 | KKP U14B | 3 | -32 | 13 | 45 | 6 | 1 | 5 | 0 |
7 | WSF Liblar U14 | 0 | -29 | 9 | 38 | 6 | 0 | 6 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 2 | WSF Liblar U14 | - | PSC Coburg U14 | 1 - 6 | Won | ||
1 | 10:00 | 2 | KC Wetter U14 | - | PSC Coburg U14 | 5 - 5 | Draw | ||
1 | 12:30 | 1 | KRM U14 (Rothe Mühle Essen) | - | PSC Coburg U14 | 3 - 5 | Won | ||
1 | 14:00 | 1 | PSC Coburg U14 | - | KKP U14 A | 3 - 3 | Draw | ||
1 | 17:30 | 2 | Göttingen U14 | - | PSC Coburg U14 | 1 - 5 | Won | ||
2 | 08:30 | 2 | KKP U14B | - | PSC Coburg U14 | 1 - 9 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12:30 | 1 | 2 | D | KC Wetter U14 | - | PSC Coburg U14 | 1 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | Göttingen U14 | - | KC Wetter U14 | PSC Coburg U14 | |||
2 | 09:30 | 1 | KC Wetter U14 | - | KKP U14 A | PSC Coburg U14 | |||
2 | 11:00 | 1 | KKP U14 A | - | Göttingen U14 | PSC Coburg U14 |