Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Tschauder Johann | 0 | 0 | 0 | 0 |
3 | Hake Elisabeth | 0 | 0 | 0 | 0 |
4 | Heinemann Fynn | 1 | 0 | 0 | 0 |
5 | Heinemann Mika | 1 | 0 | 0 | 0 |
7 | Creischer Luis | 10 | 0 | 0 | 0 |
8 | Müller Tom | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KC Wetter U14 | 16 | 21 | 33 | 12 | 6 | 5 | 0 | 1 |
2 | PSC Coburg U14 | 14 | 19 | 33 | 14 | 6 | 4 | 0 | 2 |
3 | KKP U14 A | 13 | 22 | 32 | 10 | 6 | 4 | 1 | 1 |
4 | Göttingen U14 | 9 | -5 | 22 | 27 | 6 | 3 | 3 | 0 |
5 | KRM U14 (Rothe Mühle Essen) | 6 | 4 | 23 | 19 | 6 | 2 | 4 | 0 |
6 | KKP U14B | 3 | -32 | 13 | 45 | 6 | 1 | 5 | 0 |
7 | WSF Liblar U14 | 0 | -29 | 9 | 38 | 6 | 0 | 6 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 2 | WSF Liblar U14 | - | KKP U14B | 2 - 5 | Won | ||
1 | 11:30 | 2 | KKP U14B | - | KRM U14 (Rothe Mühle Essen) | 0 - 9 | Lost | ||
1 | 15:30 | 1 | KKP U14B | - | KC Wetter U14 | 1 - 8 | Lost | ||
1 | 17:00 | 1 | KKP U14B | - | KKP U14 A | 2 - 11 | Lost | ||
2 | 08:30 | 2 | KKP U14B | - | PSC Coburg U14 | 1 - 9 | Lost | ||
2 | 10:00 | 2 | KKP U14B | - | Göttingen U14 | 4 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:30 | 1 | KRM U14 (Rothe Mühle Essen) | - | PSC Coburg U14 | KKP U14B | |||
1 | 14:30 | 2 | WSF Liblar U14 | - | Göttingen U14 | KKP U14B | |||
1 | 17:30 | 2 | Göttingen U14 | - | PSC Coburg U14 | KKP U14B |