Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Arnold Yaron | 5 | 0 | 0 | 0 |
3 | Beucke Leo | 0 | 0 | 0 | 0 |
6 | Vaiana Cosimo | 1 | 0 | 0 | 0 |
7 | Carlson Neil | 4 | 0 | 0 | 0 |
9 | Fritzsche Simon | 5 | 0 | 0 | 0 |
10 | Huhn Fion | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KC Wetter U14 | 16 | 21 | 33 | 12 | 6 | 5 | 0 | 1 |
2 | PSC Coburg U14 | 14 | 19 | 33 | 14 | 6 | 4 | 0 | 2 |
3 | KKP U14 A | 13 | 22 | 32 | 10 | 6 | 4 | 1 | 1 |
4 | Göttingen U14 | 9 | -5 | 22 | 27 | 6 | 3 | 3 | 0 |
5 | KRM U14 (Rothe Mühle Essen) | 6 | 4 | 23 | 19 | 6 | 2 | 4 | 0 |
6 | KKP U14B | 3 | -32 | 13 | 45 | 6 | 1 | 5 | 0 |
7 | WSF Liblar U14 | 0 | -29 | 9 | 38 | 6 | 0 | 6 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | Göttingen U14 | - | KC Wetter U14 | 2 - 7 | Lost | ||
1 | 10:00 | 1 | KRM U14 (Rothe Mühle Essen) | - | Göttingen U14 | 3 - 4 | Won | ||
1 | 14:30 | 2 | WSF Liblar U14 | - | Göttingen U14 | 3 - 8 | Won | ||
1 | 16:00 | 2 | Göttingen U14 | - | KKP U14 A | 1 - 5 | Lost | ||
1 | 17:30 | 2 | Göttingen U14 | - | PSC Coburg U14 | 1 - 5 | Lost | ||
2 | 10:00 | 2 | KKP U14B | - | Göttingen U14 | 4 - 6 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:00 | 1 | 2 | E | KKP U14 A | - | Göttingen U14 | 6 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 08:00 | 1 | KRM U14 (Rothe Mühle Essen) | - | KKP U14 A | Göttingen U14 | |||
1 | 11:00 | 1 | WSF Liblar U14 | - | KKP U14 A | Göttingen U14 | |||
2 | 08:00 | 1 | WSF Liblar U14 | - | KRM U14 (Rothe Mühle Essen) | Göttingen U14 |