| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V&A | 18 | 21 | 31 | 10 | 6 | 6 | 0 | 0 |
| 2 | Knysna A | 15 | 25 | 30 | 5 | 6 | 5 | 1 | 0 |
| 3 | Niel's Beer Team | 10 | 1 | 20 | 19 | 6 | 3 | 2 | 1 |
| 4 | PCC u18 A | 9 | -3 | 18 | 21 | 6 | 3 | 3 | 0 |
| 5 | Stellies u21 | 7 | -4 | 20 | 24 | 6 | 2 | 3 | 1 |
| 6 | Knysna B | 3 | -17 | 9 | 26 | 6 | 1 | 5 | 0 |
| 7 | Terrence & Co. | 0 | -23 | 4 | 27 | 6 | 0 | 6 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 1 | Knysna A | - | Knysna B | 5 - 0 | Lost | |
![]() |
1 | 09:40 | 1 | Niel's Beer Team | - | Knysna B | 7 - 2 | Lost | |
![]() |
1 | 11:20 | 1 | V&A | - | Knysna B | 6 - 3 | Lost | |
![]() |
1 | 14:00 | 1 | Knysna B | - | Stellies u21 | 2 - 5 | Lost | |
![]() |
2 | 09:00 | 1 | Knysna B | - | PCC u18 A | 1 - 3 | Lost | |
![]() |
2 | 10:40 | 1 | Knysna B | - | Terrence & Co. | 1 - 0 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knysna B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence & Co. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | Knysna B | - | Terrence & Co. | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knysna B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stellies u21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
Match | - | - | Knysna B | - | Stellies u21 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made