| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | V&A | 18 | 21 | 31 | 10 | 6 | 6 | 0 | 0 |
| 2 | Knysna A | 15 | 25 | 30 | 5 | 6 | 5 | 1 | 0 |
| 3 | Niel's Beer Team | 10 | 1 | 20 | 19 | 6 | 3 | 2 | 1 |
| 4 | PCC u18 A | 9 | -3 | 18 | 21 | 6 | 3 | 3 | 0 |
| 5 | Stellies u21 | 7 | -4 | 20 | 24 | 6 | 2 | 3 | 1 |
| 6 | Knysna B | 3 | -17 | 9 | 26 | 6 | 1 | 5 | 0 |
| 7 | Terrence & Co. | 0 | -23 | 4 | 27 | 6 | 0 | 6 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:40 | 1 | Knysna A | - | PCC u18 A | 6 - 0 | Lost | |
![]() |
1 | 10:00 | 1 | V&A | - | PCC u18 A | 5 - 3 | Lost | |
![]() |
1 | 16:20 | 1 | Stellies u21 | - | PCC u18 A | 5 - 6 | Won | |
![]() |
2 | 09:00 | 1 | Knysna B | - | PCC u18 A | 1 - 3 | Won | |
![]() |
2 | 11:40 | 1 | Niel's Beer Team | - | PCC u18 A | 3 - 2 | Lost | |
![]() |
2 | 12:00 | 1 | PCC u18 A | - | Terrence & Co. | 4 - 1 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niel's Beer Team | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| 2 | PCC u18 A | 0 | -1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:40 | 1 | PCC u18 A | - | Niel's Beer Team | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made