# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kanupolo Münster | 9 | 9 | 16 | 7 | 3 | 3 | 0 | 0 |
2 | Salzburg black | 4 | 0 | 13 | 13 | 3 | 1 | 1 | 1 |
3 | Kanupolo Turtles Innsbruck | 2 | -2 | 9 | 11 | 3 | 0 | 1 | 2 |
4 | Suisse U21 W 1 | 1 | -7 | 8 | 15 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 1 | Salzburg black | - | Kanupolo Münster | 4 - 7 | Lost | ||
1 | 14:00 | 1 | Kanupolo Turtles Innsbruck | - | Salzburg black | 3 - 3 | Draw | ||
1 | 17:30 | 1 | Suisse U21 W 1 | - | Salzburg black | 3 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Suisse U21 Men | 6 | 8 | 9 | 1 | 2 | 2 | 0 | 0 |
2 | WS Dresden | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 0 |
3 | Kanupolo Münster | 3 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
4 | Salzburg red | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
5 | Salzburg black | 3 | -5 | 2 | 7 | 2 | 1 | 1 | 0 |
6 | UKK Wien | 0 | -5 | 4 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 07:30 | 1 | Suisse U21 Men | - | Salzburg black | 6 - 0 | Lost | ||
2 | 12:00 | 1 | Salzburg red | - | Salzburg black | 1 - 2 | Won | ||
Match | - | - | WS Dresden | - | Salzburg black | - | |||
Match | - | - | Salzburg black | - | UKK Wien | - | |||
Match | - | - | Kanupolo Münster | - | Salzburg black | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:00 | 1 | 3 | H | Salzburg black | - | UKK Wien | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15:00 | 1 | UKK Wien | - | Suisse U18 | Salzburg black | |||
2 | 10:30 | 1 | Suisse U18 | - | Kanu Club Graz | Salzburg black |