# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kanupolo Münster | 9 | 9 | 16 | 7 | 3 | 3 | 0 | 0 |
2 | Salzburg black | 4 | 0 | 13 | 13 | 3 | 1 | 1 | 1 |
3 | Kanupolo Turtles Innsbruck | 2 | -2 | 9 | 11 | 3 | 0 | 1 | 2 |
4 | Suisse U21 W 1 | 1 | -7 | 8 | 15 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 1 | Salzburg black | - | Kanupolo Münster | 4 - 7 | Won | ||
1 | 14:30 | 1 | Suisse U21 W 1 | - | Kanupolo Münster | 1 - 5 | Won | ||
1 | 17:00 | 1 | Kanupolo Turtles Innsbruck | - | Kanupolo Münster | 2 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Suisse U21 Men | 6 | 8 | 9 | 1 | 2 | 2 | 0 | 0 |
2 | WS Dresden | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 0 |
3 | Kanupolo Münster | 3 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
4 | Salzburg red | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
5 | Salzburg black | 3 | -5 | 2 | 7 | 2 | 1 | 1 | 0 |
6 | UKK Wien | 0 | -5 | 4 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 08:00 | 1 | Kanupolo Münster | - | WS Dresden | 0 - 3 | Lost | ||
2 | 11:00 | 1 | Kanupolo Münster | - | UKK Wien | 6 - 3 | Won | ||
Match | - | - | Kanupolo Münster | - | Salzburg black | - | |||
Match | - | - | Suisse U21 Men | - | Kanupolo Münster | - | |||
Match | - | - | Kanupolo Münster | - | Salzburg red | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:30 | 1 | 3 | G | Kanupolo Münster | - | Salzburg red | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15:30 | 1 | Salzburg red | - | Schnecke Linz | Kanupolo Münster | |||
2 | 10:00 | 1 | Salzburg red | - | WS Dresden | Kanupolo Münster |