# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Salzburg red | 7 | 8 | 13 | 5 | 3 | 2 | 0 | 1 |
2 | UKK Wien | 6 | 3 | 12 | 9 | 3 | 2 | 1 | 0 |
3 | Suisse U18 | 4 | 4 | 10 | 6 | 3 | 1 | 1 | 1 |
4 | Schnecke Linz | 0 | -15 | 6 | 21 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12:30 | 1 | Suisse U18 | - | Schnecke Linz | 7 - 1 | Won | ||
1 | 15:00 | 1 | UKK Wien | - | Suisse U18 | 3 - 1 | Lost | ||
1 | 18:30 | 1 | Salzburg red | - | Suisse U18 | 2 - 2 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Suisse U18 | 6 | 10 | 15 | 5 | 2 | 2 | 0 | 0 |
2 | DRC Neuburg | 6 | 9 | 16 | 7 | 2 | 2 | 0 | 0 |
3 | Kanu Club Graz | 3 | -6 | 7 | 13 | 2 | 1 | 1 | 0 |
4 | Kanupolo Turtles Innsbruck | 1 | -2 | 4 | 6 | 2 | 0 | 1 | 1 |
5 | Schnecke Linz | 1 | -5 | 5 | 10 | 2 | 0 | 1 | 1 |
6 | Suisse U21 W 1 | 0 | -6 | 6 | 12 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 19:00 | 1 | Suisse U18 | - | Suisse U21 W 1 | 4 - 2 | Won | ||
2 | 10:30 | 1 | Suisse U18 | - | Kanu Club Graz | 11 - 3 | Won | ||
Match | - | - | DRC Neuburg | - | Suisse U18 | - | |||
Match | - | - | Suisse U18 | - | Schnecke Linz | - | |||
Match | - | - | Kanupolo Turtles Innsbruck | - | Suisse U18 | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:30 | 1 | 3 | I | Suisse U18 | - | DRC Neuburg | 5 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 1 | Kanu Club Graz | - | WS Dresden | Suisse U18 | |||
2 | 08:30 | 1 | Kanupolo Turtles Innsbruck | - | Kanu Club Graz | Suisse U18 |