# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Deventer D | 9 | 11 | 16 | 5 | 3 | 3 | 0 | 0 |
2 | UKC T | 4 | -3 | 7 | 10 | 3 | 1 | 1 | 1 |
3 | Het Anker | 2 | -3 | 6 | 9 | 3 | 0 | 1 | 2 |
4 | Keistad F | 1 | -5 | 9 | 14 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15:15 | 1 | 2 | F | Deventer WannaBier | - | Keistad F | 0 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | Het Anker | - | Deventer D | Keistad F | |||
1 | 13:30 | 1 | UKC T | - | Deventer D | Keistad F |