Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Alex | 0 | 0 | 0 | 0 |
1 | Dirk | 0 | 0 | 0 | 0 |
1 | Eva | 0 | 0 | 0 | 0 |
1 | Hein | 0 | 0 | 0 | 0 |
1 | Ineke | 0 | 0 | 0 | 0 |
1 | Nils | 0 | 0 | 0 | 0 |
1 | Sam | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kijstadt A | 19 | 20 | 44 | 24 | 8 | 6 | 1 | 1 |
2 | De orde van het heilige kleed | 19 | 12 | 43 | 31 | 8 | 6 | 1 | 1 |
3 | Deventer oogst 21 | 15 | 19 | 46 | 27 | 8 | 5 | 3 | 0 |
4 | De bende van de magische deken | 4 | -18 | 24 | 42 | 8 | 1 | 6 | 1 |
5 | Domstad Utrecht | 1 | -33 | 17 | 50 | 8 | 0 | 7 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 1 | Kijstadt A | - | De orde van het heilige kleed | 2 - 3 | Won | ||
1 | 11:30 | 1 | De bende van de magische deken | - | De orde van het heilige kleed | 3 - 5 | Won | ||
1 | 13:30 | 1 | De orde van het heilige kleed | - | Domstad Utrecht | 7 - 2 | Won | ||
1 | 16:00 | 1 | Deventer oogst 21 | - | De orde van het heilige kleed | 8 - 2 | Lost | ||
2 | 09:00 | 1 | Domstad Utrecht | - | De orde van het heilige kleed | 4 - 7 | Won | ||
2 | 10:30 | 1 | De orde van het heilige kleed | - | Deventer oogst 21 | 6 - 5 | Won | ||
2 | 12:00 | 1 | De orde van het heilige kleed | - | De bende van de magische deken | 8 - 2 | Won | ||
2 | 13:30 | 1 | De orde van het heilige kleed | - | Kijstadt A | 5 - 5 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:30 | 1 | Deventer oogst 21 | - | Kijstadt A | De orde van het heilige kleed | |||
1 | 15:00 | 1 | De bende van de magische deken | - | Domstad Utrecht | De orde van het heilige kleed | |||
2 | 14:30 | 2 | Domstad Utrecht | - | De bende van de magische deken | De orde van het heilige kleed | |||
2 | 15:00 | 2 | Kijstadt A | - | Deventer oogst 21 | De orde van het heilige kleed |