Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Katie Farley | 0 | 0 | 0 | 0 |
2 | Jon Littlewood | 0 | 0 | 0 | 0 |
3 | Danny Muller | 0 | 0 | 0 | 0 |
4 | Charlie Cook | 0 | 0 | 0 | 0 |
5 | Rhys Edwards | 0 | 0 | 0 | 0 |
6 | Lucas Reid | 0 | 0 | 0 | 0 |
7 | Katie Howes | 0 | 0 | 0 | 0 |
8 | Cameron Free | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Avon B | 12 | 5 | 20 | 15 | 5 | 4 | 1 | 0 |
2 | Avon A | 10 | 14 | 21 | 7 | 5 | 3 | 1 | 1 |
3 | Bridgend Dolphins | 10 | 10 | 23 | 13 | 5 | 3 | 1 | 1 |
4 | Cherwell B | 9 | 3 | 17 | 14 | 5 | 3 | 2 | 0 |
5 | VKC A | 3 | -16 | 7 | 23 | 5 | 1 | 4 | 0 |
6 | Clapham | 0 | -16 | 6 | 22 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match | - | - | Bridgend Dolphins | - | Clapham | 5 - 2 | Won | ||
Match | - | - | Cherwell B | - | Bridgend Dolphins | 2 - 5 | Won | ||
Match | - | - | Avon A | - | Bridgend Dolphins | 3 - 3 | Draw | ||
Match | - | - | Avon B | - | Bridgend Dolphins | 5 - 3 | Lost | ||
Match | - | - | Bridgend Dolphins | - | VKC A | 7 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Cherwell A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Avon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackwater A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Avon A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | East End B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bridgend Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 10:40 | 1 | Avon A | - | Bridgend Dolphins | ... - ... | |||
3 | 11:30 | 1 | East End B | - | Bridgend Dolphins | ... - ... | |||
3 | 13:00 | 1 | Cherwell A | - | Bridgend Dolphins | ... - ... | |||
3 | 14:15 | 1 | Blackwater A | - | Bridgend Dolphins | ... - ... | |||
3 | 15:05 | 1 | Avon B | - | Bridgend Dolphins | ... - ... | |||
Match | - | - | Avon B | - | Bridgend Dolphins | ... - ... | |||
Match | - | - | East End B | - | Bridgend Dolphins | ... - ... | |||
Match | - | - | Avon A | - | Bridgend Dolphins | ... - ... | |||
Match | - | - | Blackwater A | - | Bridgend Dolphins | ... - ... | |||
Match | - | - | Cherwell A | - | Bridgend Dolphins | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
3 | 11:05 | 1 | Avon B | - | Blackwater A | Avon A, Bridgend Dolphins | |||
3 | 11:50 | 1 | Cherwell A | - | Avon A | Bridgend Dolphins, East End B | |||
3 | 13:25 | 1 | Avon A | - | East End B | Bridgend Dolphins, Cherwell A |