| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 11 | 0 | 0 | 0 | |
| 3 | 5 | 0 | 0 | 1 | |
| 4 | C | 9 | 0 | 0 | 1 |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | |
| 9 | 7 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 15 | 20 | 30 | 10 | 5 | 5 | 0 | 0 |
| 2 | WSF Liblar U21 | 12 | 20 | 32 | 12 | 5 | 4 | 1 | 0 |
| 3 | Thurgauer WF U21 | 9 | 3 | 20 | 17 | 5 | 3 | 2 | 0 |
| 4 | Schweden U21 | 4 | 0 | 20 | 20 | 5 | 1 | 3 | 1 |
| 5 | KCNW Berlin U21 | 4 | -3 | 16 | 19 | 5 | 1 | 3 | 1 |
| 6 | KP Prag U21 | 0 | -40 | 9 | 49 | 5 | 0 | 5 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
26 | 1 | 09:00 | 5 | WSF Liblar U21 | - | Schweden U21 | 6 - 2 | Won |
![]() |
75 | 1 | 12:35 | 5 | WSF Liblar U21 | - | Thurgauer WF U21 | 5 - 2 | Won |
![]() |
124 | 1 | 16:20 | 5 | WSF Liblar U21 | - | KSVH Berlin U21 | 2 - 4 | Lost |
![]() |
168 | 1 | 19:30 | 7 | WSF Liblar U21 | - | KP Prag U21 | 12 - 2 | Won |
![]() |
187 | 2 | 07:30 | 5 | WSF Liblar U21 | - | KCNW Berlin U21 | 7 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar U21 | 6 | 3 | 7 | 4 | 2 | 2 | 0 | 0 |
| 2 | VMW Berlin U21 | 3 | -1 | 5 | 6 | 2 | 1 | 1 | 0 |
| 3 | Thurgauer WF U21 | 0 | -2 | 4 | 6 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
250 | 2 | 12:05 | 5 | Thurgauer WF U21 | - | WSF Liblar U21 | 2 - 3 | Won |
![]() |
356 | 2 | 20:00 | 6 | WSF Liblar U21 | - | VMW Berlin U21 | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | WSF Liblar U21 | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
395 | 3 | 09:10 | 3 | WSF Liblar U21 | - | KSVH Berlin U21 | 3 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar U21 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | VMW Berlin U21 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
445 | 3 | 13:15 | 5 | WSF Liblar U21 | - | VMW Berlin U21 | 2 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 1 | 08:00 | 5 | KRM Essen U21 | - | NKC Næstved U21 | WSF Liblar U21 | |
![]() |
105 | 1 | 14:40 | 7 | Schweiz U21 | - | VMW Berlin U21 | WSF Liblar U21 | ICF - ANDERSON, Brian (GBR) |
![]() |
201 | 2 | 08:30 | 5 | Schweiz U21 | - | KRM Essen U21 | WSF Liblar U21 | ICF - DOWNES, Sean (IRL) |