| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | |
| 3 | 9 | 0 | 0 | 1 | |
| 4 | 9 | 0 | 1 | 1 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg Men2 | 10 | 8 | 19 | 11 | 4 | 3 | 0 | 1 |
| 2 | Canottieri Jonica SSD Men2 | 7 | 3 | 14 | 11 | 4 | 2 | 1 | 1 |
| 3 | KP Prag Men2 | 4 | 1 | 15 | 14 | 4 | 1 | 2 | 1 |
| 4 | VK Berlin Men2 | 4 | -3 | 12 | 15 | 4 | 1 | 2 | 1 |
| 5 | WS Dresden Men2 | 3 | -9 | 11 | 20 | 4 | 1 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
11 | 1 | 08:00 | 4 | VK Berlin Men2 | - | WS Dresden Men2 | 6 - 1 | Won |
![]() |
88 | 1 | 13:40 | 4 | Canottieri Jonica SSD Men2 | - | VK Berlin Men2 | 3 - 3 | Draw |
![]() |
140 | 1 | 17:30 | 7 | VK Berlin Men2 | - | KP Prag Men2 | 1 - 5 | Lost |
![]() |
199 | 2 | 08:30 | 3 | DRC Neuburg Men2 | - | VK Berlin Men2 | 6 - 2 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin Men2 | 4 | 3 | 13 | 10 | 2 | 1 | 0 | 1 |
| 2 | PSC Coburg Men2 | 3 | -1 | 10 | 11 | 2 | 1 | 1 | 0 |
| 3 | KKP Bergheim Men2 | 1 | -2 | 8 | 10 | 2 | 0 | 1 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
259 | 2 | 12:35 | 7 | VK Berlin Men2 | - | PSC Coburg Men2 | 8 - 5 | Won |
![]() |
325 | 2 | 18:00 | 3 | KKP Bergheim Men2 | - | VK Berlin Men2 | 5 - 5 | Draw |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin Men2 | 3 | 2 | 6 | 4 | 1 | 1 | 0 | 0 |
| 2 | Katowice Men2 | 0 | -2 | 4 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
378 | 3 | 07:30 | 7 | Katowice Men2 | - | VK Berlin Men2 | 4 - 6 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin Men2 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | KP Prag Men2 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
427 | 3 | 11:35 | 7 | KP Prag Men2 | - | VK Berlin Men2 | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
77 | 1 | 12:35 | 7 | Katowice Men2 | - | WSV Osnabrück Men2 | VK Berlin Men2 | |
![]() |
175 | 1 | 20:00 | 7 | CPS Otters Men2 | - | SKC Philippsburg Men2 | VK Berlin Men2 | |
![]() |
225 | 2 | 10:30 | 1 | KKP Bergheim Men2 | - | VMW Berlin Men2 | VK Berlin Men2 | |
![]() |
287 | 2 | 14:40 | 7 | CPS Otters Men2 | - | KP Prag Men2 | VK Berlin Men2 | |
![]() |
362 | 2 | 20:30 | 5 | CPS Otters Men2 | - | KKP Bergheim Men2 | VK Berlin Men2 | |
![]() |
409 | 3 | 10:20 | 3 | PSC Coburg Men2 | - | Katowice Men2 | VK Berlin Men2 |