| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 4 | 11 | 0 | 0 | 1 | |
| 5 | 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 10 | 0 | 0 | 0 | |
| 10 | C | 0 | 0 | 0 | 0 |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg Men2 | 10 | 8 | 19 | 11 | 4 | 3 | 0 | 1 |
| 2 | Canottieri Jonica SSD Men2 | 7 | 3 | 14 | 11 | 4 | 2 | 1 | 1 |
| 3 | KP Prag Men2 | 4 | 1 | 15 | 14 | 4 | 1 | 2 | 1 |
| 4 | VK Berlin Men2 | 4 | -3 | 12 | 15 | 4 | 1 | 2 | 1 |
| 5 | WS Dresden Men2 | 3 | -9 | 11 | 20 | 4 | 1 | 3 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 1 | 07:30 | 7 | DRC Neuburg Men2 | - | Canottieri Jonica SSD Men2 | 3 - 2 | Won |
![]() |
56 | 1 | 11:00 | 7 | WS Dresden Men2 | - | DRC Neuburg Men2 | 3 - 6 | Won |
![]() |
96 | 1 | 14:10 | 5 | KP Prag Men2 | - | DRC Neuburg Men2 | 4 - 4 | Draw |
![]() |
199 | 2 | 08:30 | 3 | DRC Neuburg Men2 | - | VK Berlin Men2 | 6 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg Men2 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 0 |
| 2 | VMW Berlin Men2 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| 3 | KSV Glauchau Men2 | 3 | -1 | 5 | 6 | 2 | 1 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
311 | 2 | 17:00 | 3 | VMW Berlin Men2 | - | DRC Neuburg Men2 | 1 - 0 | Lost |
![]() |
346 | 2 | 19:30 | 3 | DRC Neuburg Men2 | - | KSV Glauchau Men2 | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg Men2 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | Canottieri Jonica SSD Men2 | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
425 | 3 | 11:35 | 5 | DRC Neuburg Men2 | - | Canottieri Jonica SSD Men2 | 4 - 2 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRC Neuburg Men2 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | Turnhout Men2 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
442 | 3 | 13:15 | 1 | DRC Neuburg Men2 | - | Turnhout Men2 | 5 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
21 | 1 | 08:30 | 7 | KKP Bergheim Men2 | - | SKC Philippsburg Men2 | DRC Neuburg Men2 | |
![]() |
154 | 1 | 18:30 | 7 | VMW Berlin Men2 | - | Turnhout Men2 | DRC Neuburg Men2 | |
![]() |
226 | 2 | 10:30 | 2 | KSV Glauchau Men2 | - | Odysseus B Men2 | DRC Neuburg Men2 | |
![]() |
257 | 2 | 12:35 | 5 | Katowice Men2 | - | CPS Otters Men2 | DRC Neuburg Men2 | |
![]() |
370 | 3 | 07:00 | 6 | WSV Osnabrück Men2 | - | SKC Philippsburg Men2 | DRC Neuburg Men2 |