| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | |
| 2 | 5 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 10 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 0 | |
| 9 | C | 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Glauchau Men2 | 12 | 10 | 21 | 11 | 4 | 4 | 0 | 0 |
| 2 | Odysseus B Men2 | 9 | 9 | 22 | 13 | 4 | 3 | 1 | 0 |
| 3 | Katowice Men2 | 4 | -5 | 19 | 24 | 4 | 1 | 2 | 1 |
| 4 | PSC Coburg Men2 | 3 | 0 | 15 | 15 | 4 | 1 | 3 | 0 |
| 5 | WSV Osnabrück Men2 | 1 | -14 | 5 | 19 | 4 | 0 | 3 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
42 | 1 | 10:00 | 7 | Odysseus B Men2 | - | PSC Coburg Men2 | 3 - 2 | Lost |
![]() |
84 | 1 | 13:10 | 7 | PSC Coburg Men2 | - | KSV Glauchau Men2 | 2 - 3 | Lost |
![]() |
181 | 1 | 20:30 | 6 | PSC Coburg Men2 | - | Katowice Men2 | 7 - 8 | Lost |
![]() |
231 | 2 | 10:30 | 7 | WSV Osnabrück Men2 | - | PSC Coburg Men2 | 1 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin Men2 | 4 | 3 | 13 | 10 | 2 | 1 | 0 | 1 |
| 2 | PSC Coburg Men2 | 3 | -1 | 10 | 11 | 2 | 1 | 1 | 0 |
| 3 | KKP Bergheim Men2 | 1 | -2 | 8 | 10 | 2 | 0 | 1 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
259 | 2 | 12:35 | 7 | VK Berlin Men2 | - | PSC Coburg Men2 | 8 - 5 | Lost |
![]() |
297 | 2 | 15:45 | 3 | PSC Coburg Men2 | - | KKP Bergheim Men2 | 5 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KP Prag Men2 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 0 |
| 2 | PSC Coburg Men2 | 0 | -5 | 3 | 8 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
376 | 3 | 07:30 | 5 | KP Prag Men2 | - | PSC Coburg Men2 | 8 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg Men2 | 3 | 7 | 9 | 2 | 1 | 1 | 0 | 0 |
| 2 | Katowice Men2 | 0 | -7 | 2 | 9 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
409 | 3 | 10:20 | 3 | PSC Coburg Men2 | - | Katowice Men2 | 9 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
119 | 1 | 15:45 | 7 | Turnhout Men2 | - | KKP Bergheim Men2 | PSC Coburg Men2 | |
![]() |
217 | 2 | 09:30 | 7 | Turnhout Men2 | - | CPS Otters Men2 | PSC Coburg Men2 | |
![]() |
273 | 2 | 13:40 | 7 | SKC Philippsburg Men2 | - | WSV Osnabrück Men2 | PSC Coburg Men2 | |
![]() |
440 | 3 | 12:45 | 6 | Canottieri Jonica SSD Men2 | - | VMW Berlin Men2 | PSC Coburg Men2 | ICF - SONDBERG, Asger (DEN) |