| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | C | 6 | 0 | 0 | 0 |
| 4 | 5 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turnhout Men2 | 10 | 17 | 28 | 11 | 4 | 3 | 0 | 1 |
| 2 | VMW Berlin Men2 | 7 | 5 | 15 | 10 | 4 | 2 | 1 | 1 |
| 3 | KKP Bergheim Men2 | 6 | 6 | 19 | 13 | 4 | 2 | 2 | 0 |
| 4 | CPS Otters Men2 | 6 | -3 | 16 | 19 | 4 | 2 | 2 | 0 |
| 5 | SKC Philippsburg Men2 | 0 | -25 | 12 | 37 | 4 | 0 | 4 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
21 | 1 | 08:30 | 7 | KKP Bergheim Men2 | - | SKC Philippsburg Men2 | 10 - 4 | Lost |
![]() |
63 | 1 | 11:30 | 7 | SKC Philippsburg Men2 | - | Turnhout Men2 | 3 - 12 | Lost |
![]() |
112 | 1 | 15:15 | 7 | SKC Philippsburg Men2 | - | VMW Berlin Men2 | 2 - 6 | Lost |
![]() |
175 | 1 | 20:00 | 7 | CPS Otters Men2 | - | SKC Philippsburg Men2 | 9 - 3 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WS Dresden Men2 | 12 | 19 | 24 | 5 | 4 | 4 | 0 | 0 |
| 2 | SKC Philippsburg Men2 | 4 | -12 | 10 | 22 | 4 | 1 | 2 | 1 |
| 3 | WSV Osnabrück Men2 | 1 | -7 | 9 | 16 | 4 | 0 | 3 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
273 | 2 | 13:40 | 7 | SKC Philippsburg Men2 | - | WSV Osnabrück Men2 | 4 - 4 | Draw |
![]() |
343 | 2 | 19:00 | 7 | WS Dresden Men2 | - | SKC Philippsburg Men2 | 7 - 0 | Lost |
![]() |
370 | 3 | 07:00 | 6 | WSV Osnabrück Men2 | - | SKC Philippsburg Men2 | 2 - 4 | Won |
![]() |
420 | 3 | 11:00 | 7 | SKC Philippsburg Men2 | - | WS Dresden Men2 | 2 - 9 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
84 | 1 | 13:10 | 7 | PSC Coburg Men2 | - | KSV Glauchau Men2 | SKC Philippsburg Men2 | |
![]() |
236 | 2 | 11:00 | 5 | VMW Berlin U16 | - | KV Kiel U16 | SKC Philippsburg Men2 |