| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterwolf (3de klasse) | 9 | 18 | 20 | 2 | 3 | 3 | 0 | 0 |
| 2 | UKC | 6 | 8 | 15 | 7 | 3 | 2 | 1 | 0 |
| 3 | D.K.V. Euros | 3 | -11 | 10 | 21 | 3 | 1 | 2 | 0 |
| 4 | Mix team | 0 | -15 | 0 | 15 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:45 | 1 | D.K.V. Euros | - | Mix team | 5 - 0 | Lost | |
![]() |
1 | 11:15 | 1 | UKC | - | Mix team | 5 - 0 | Lost | |
![]() |
1 | 12:45 | 1 | Waterwolf (3de klasse) | - | Mix team | 5 - 0 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mix team | 3 | 1 | 7 | 6 | 1 | 1 | 0 | 0 |
| 2 | Rijnland S | 0 | -1 | 6 | 7 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 13:30 | 2 | Mix team | - | Rijnland S | 7 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made