| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | 6 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 9 | 7 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Wetter | 7 | 14 | 21 | 7 | 3 | 2 | 0 | 1 |
| 2 | Spielgemeinschaft Bremen | 7 | 11 | 22 | 11 | 3 | 2 | 0 | 1 |
| 3 | USV Potsdam | 3 | -8 | 10 | 18 | 3 | 1 | 2 | 0 |
| 4 | KV Kiel | 0 | -17 | 5 | 22 | 3 | 0 | 3 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:55 | 1 | Spielgemeinschaft Bremen | - | USV Potsdam | 8 - 3 | Lost | |
![]() |
1 | 12:15 | 1 | KC Wetter | - | USV Potsdam | 8 - 2 | Lost | |
![]() |
1 | 15:30 | 1 | KV Kiel | - | USV Potsdam | 2 - 5 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USV Potsdam | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
| 2 | RKC | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:00 | 1 | USV Potsdam | - | RKC | 5 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Rothe Mühle Essen | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 |
| 2 | USV Potsdam | 0 | -4 | 3 | 7 | 1 | 0 | 1 | 0 |
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:30 | 1 | KSV Rothe Mühle Essen | - | USV Potsdam | 7 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:35 | 1 | RKC | - | RSV Hannover | USV Potsdam | ||
![]() |
1 | 17:30 | 1 | ACC HAMBURG | - | RSV Hannover | USV Potsdam |