# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg 1 | 16 | 28 | 36 | 8 | 6 | 5 | 0 | 1 |
2 | DRC Neuburg 2 | 13 | 20 | 32 | 12 | 6 | 4 | 1 | 1 |
3 | KV Nürnberg | 11 | 17 | 28 | 11 | 6 | 3 | 1 | 2 |
4 | PSC Coburg U21 | 9 | -4 | 25 | 29 | 6 | 3 | 3 | 0 |
5 | KC Kelheim 1 | 8 | 8 | 24 | 16 | 6 | 2 | 2 | 2 |
6 | SPC München | 3 | -24 | 12 | 36 | 6 | 1 | 5 | 0 |
7 | (SG) Kelheim / KCNW / Linz | 0 | -45 | 3 | 48 | 6 | 0 | 6 | 0 |
8 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:45 | 1 | DRC Neuburg 2 | - | (SG) Kelheim / KCNW / Linz | 11 - 1 | Won | ||
1 | 12:45 | 1 | DRC Neuburg 2 | - | PSC Coburg U21 | 7 - 1 | Won | ||
1 | 15:45 | 1 | DRC Neuburg 2 | - | SPC München | 5 - 0 | Won | ||
1 | 18:45 | 1 | DRC Neuburg 2 | - | KV Nürnberg | 4 - 2 | Won | ||
2 | 10:45 | 1 | DRC Neuburg 2 | - | KC Kelheim 1 | 3 - 3 | Draw | ||
2 | 13:00 | 1 | DRC Neuburg 1 | - | DRC Neuburg 2 | 5 - 2 | Lost | ||
Match | - | - | DRC Neuburg 2 | - | No team | - |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15:15 | 1 | 2 | B | DRC Neuburg 1 | - | DRC Neuburg 2 | 7 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:00 | 1 | DRC Neuburg 1 | - | KC Kelheim 1 | DRC Neuburg 2 | |||
1 | 14:15 | 1 | KC Kelheim 1 | - | (SG) Kelheim / KCNW / Linz | DRC Neuburg 2 | |||
2 | 09:15 | 1 | SPC München | - | (SG) Kelheim / KCNW / Linz | DRC Neuburg 2 |