Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | RUAS NIELSEN | 3 | 0 | 0 | 0 |
2 | LESCARMONTIER ARTHUR | 0 | 0 | 0 | 0 |
3 | NDIAYE ELAGE C | 4 | 0 | 0 | 1 |
4 | AUMONT CONSTANT | 0 | 0 | 0 | 0 |
5 | LEPVRAUD ETIENNE | 1 | 0 | 0 | 0 |
6 | ODOT MATHIS | 1 | 0 | 0 | 0 |
7 | CHOFFEL MARTIN | 1 | 0 | 0 | 0 |
8 | MÜNSTER PIERRE | 0 | 0 | 0 | 0 |
9 | SUDRAUD ELIOTT | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | France Men U21 | 6 | 6 | 10 | 4 | 2 | 2 | 0 | 0 |
2 | The Netherlands Men U21 | 3 | 2 | 6 | 4 | 2 | 1 | 1 | 0 |
3 | Italy Men U21 | 3 | 0 | 7 | 7 | 2 | 1 | 1 | 0 |
4 | Belgium Men U21 | 0 | -8 | 1 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:20 | 3 | France Men U21 | - | Italy Men U21 | 5 - 4 | Won | |
![]() |
1 | 13:20 | 3 | France Men U21 | - | Belgium Men U21 | 5 - 0 | Won | |
![]() |
1 | 16:40 | 3 | France Men U21 | - | The Netherlands Men U21 | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made