Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Finn Crone | 0 | 0 | 0 | 0 |
2 | Owen Schlüter | 1 | 0 | 0 | 1 |
3 | Johannes Förster | 8 | 0 | 0 | 0 |
4 | Gabriel Hauerwaas | 3 | 0 | 0 | 0 |
5 | Till Blanke | 0 | 0 | 0 | 0 |
6 | Lennart Böckmann | 4 | 0 | 0 | 0 |
7 | Arjen Reimers | 5 | 0 | 0 | 1 |
8 | Philipp Homann | 2 | 0 | 0 | 0 |
9 | Henning May C | 4 | 0 | 0 | 1 |
10 | Ben Armbruster | 0 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany Men U21 | 6 | 10 | 16 | 6 | 3 | 2 | 1 | 0 |
2 | Switzerland Men U21 | 6 | 7 | 16 | 9 | 3 | 2 | 1 | 0 |
3 | Denmark Men U21 | 6 | 6 | 15 | 9 | 3 | 2 | 1 | 0 |
4 | Czech Men U21 | 0 | -23 | 5 | 28 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:20 | 2 | Czech Men U21 | - | Germany Men U21 | 2 - 11 | Won | |
![]() |
1 | 13:20 | 2 | Germany Men U21 | - | Switzerland Men U21 | 1 - 2 | Lost | |
![]() |
1 | 16:40 | 2 | Denmark Men U21 | - | Germany Men U21 | 2 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany Men U21 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | Belgium Men U21 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:00 | 1 | Germany Men U21 | - | Belgium Men U21 | 4 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany Men U21 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2 | Italy Men U21 | 0 | -1 | 1 | 2 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:40 | 1 | Germany Men U21 | - | Italy Men U21 | 2 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Germany Men U21 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | France Men U21 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 14:40 | 1 | Germany Men U21 | - | France Men U21 | 5 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made