| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | Lea Stratmann | 0 | 0 | 0 | 0 | 
| 3 | Konstantin Broicher | 11 | 0 | 0 | 0 | 
| 4 | Caio Berner | 4 | 0 | 0 | 0 | 
| 5 | Eric Schütte | 0 | 0 | 0 | 0 | 
| 6 | Arne Müller | 7 | 0 | 0 | 0 | 
| 7 | Yannis Reiß | 0 | 0 | 0 | 0 | 
| 10 | Mateo Raasch | 5 | 0 | 0 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Havelbrüder | 12 | 18 | 28 | 10 | 4 | 4 | 0 | 0 | 
| 2 | TUS Warfleth | 9 | 13 | 25 | 12 | 4 | 3 | 1 | 0 | 
| 3 | WSF Liblar | 6 | 3 | 17 | 14 | 4 | 2 | 2 | 0 | 
| 4 | KG Wanderfalke Essen | 3 | -7 | 16 | 23 | 4 | 1 | 3 | 0 | 
| 5 | Göttinger PC | 0 | -27 | 8 | 35 | 4 | 0 | 4 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 08:00 | 2 | KG Wanderfalke Essen | - | WSF Liblar | 1 - 5 | Won | |
|  | 1 | 10:00 | 1 | WSF Liblar | - | TUS Warfleth | 2 - 5 | Lost | |
|  | 1 | 12:00 | 1 | KSV Havelbrüder | - | WSF Liblar | 5 - 3 | Lost | |
|  | 1 | 16:00 | 1 | WSF Liblar | - | Göttinger PC | 7 - 3 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar | 6 | 7 | 10 | 3 | 2 | 2 | 0 | 0 | 
| 2 | VK Berlin | 3 | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 
| 3 | PSC Coburg | 0 | -9 | 2 | 11 | 2 | 0 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 10:00 | 2 | PSC Coburg | - | WSF Liblar | 1 - 5 | Won | |
|  | 2 | 12:00 | 1 | WSF Liblar | - | VK Berlin | 5 - 2 | Won | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 12:30 | 1 | Luleå Kanotpoloförening Isbrytarna | - | KCNW Berlin | WSF Liblar | ||
|  | 1 | 18:30 | 2 | KCNW Berlin | - | KC Wetter | WSF Liblar |