| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 2 | Emil Wilhelm Zacholowsky | 1 | 0 | 0 | 1 | 
| 3 | Manuela Itner | 0 | 0 | 0 | 0 | 
| 4 | Joshua Buchholz | 15 | 0 | 0 | 0 | 
| 5 | Vincent Verwiebe | 4 | 0 | 0 | 0 | 
| 7 | Jan Keeren | 3 | 0 | 0 | 0 | 
| 10 | Enrique Talissa | 0 | 0 | 0 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCNW Berlin | 12 | 23 | 28 | 5 | 4 | 4 | 0 | 0 | 
| 2 | KRM Essen A | 9 | 15 | 21 | 6 | 4 | 3 | 1 | 0 | 
| 3 | VK Berlin | 6 | 0 | 15 | 15 | 4 | 2 | 2 | 0 | 
| 4 | Luleå Kanotpoloförening Isbrytarna | 3 | -17 | 13 | 30 | 4 | 1 | 3 | 0 | 
| 5 | KC Wetter | 0 | -21 | 8 | 29 | 4 | 0 | 4 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 08:00 | 1 | VK Berlin | - | KRM Essen A | 2 - 4 | Lost | |
|  | 1 | 14:30 | 1 | KC Wetter | - | VK Berlin | 2 - 6 | Won | |
|  | 1 | 20:00 | 2 | KCNW Berlin | - | VK Berlin | 5 - 1 | Lost | |
|  | 2 | 07:00 | 2 | VK Berlin | - | Luleå Kanotpoloförening Isbrytarna | 6 - 4 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar | 6 | 7 | 10 | 3 | 2 | 2 | 0 | 0 | 
| 2 | VK Berlin | 3 | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 
| 3 | PSC Coburg | 0 | -9 | 2 | 11 | 2 | 0 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 08:30 | 1 | VK Berlin | - | PSC Coburg | 6 - 1 | Won | |
|  | 2 | 12:00 | 1 | WSF Liblar | - | VK Berlin | 5 - 2 | Lost | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 12:00 | 1 | KSV Havelbrüder | - | WSF Liblar | VK Berlin | ||
|  | 1 | 19:00 | 2 | VMW Berlin | - | KKP Bergheim | VK Berlin | ||
|  | 2 | 09:30 | 2 | KRM Essen A | - | KSV Havelbrüder | VK Berlin |