# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | HWC M | 9 | 19 | 22 | 3 | 3 | 3 | 0 | 0 |
2 | Rijnland J | 6 | 10 | 18 | 8 | 3 | 2 | 1 | 0 |
3 | Keistad Jeugd | 1 | -12 | 6 | 18 | 3 | 0 | 2 | 1 |
4 | HWC S | 1 | -17 | 4 | 21 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:00 | 2 | HWC S | - | HWC M | 1 - 7 | Lost | ||
1 | 14:00 | 1 | HWC S | - | Rijnland J | 0 - 11 | Lost | ||
1 | 16:00 | 1 | Keistad Jeugd | - | HWC S | 3 - 3 | Draw |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13:00 | 1 | 3 | AD | HWC S | - | Keistad Jeugd | 4 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
2 | 08:30 | 2 | Rijnland J | - | Keistad Jeugd | HWC S |