# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Groningen C | 7 | 6 | 11 | 5 | 3 | 2 | 0 | 1 |
2 | UKC 1 | 7 | 2 | 11 | 9 | 3 | 2 | 0 | 1 |
3 | ZP | 3 | -2 | 12 | 14 | 3 | 1 | 2 | 0 |
4 | KRM Essen U21 B | 0 | -6 | 8 | 14 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:30 | 1 | ZP | - | KRM Essen U21 B | 7 - 3 | Lost | ||
1 | 12:00 | 1 | KRM Essen U21 B | - | UKC 1 | 3 - 4 | Lost | ||
1 | 16:30 | 1 | KRM Essen U21 B | - | Groningen C | 2 - 3 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09:30 | 1 | 2 | J | Keistad D | - | KRM Essen U21 B | 5 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11:00 | 1 | 3 | T | KRM Essen U21 B | - | KRM Essen U16 | 3 - 2 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 14:00 | 2 | 4 | AA | KPM | - | KRM Essen U21 B | 3 - 1 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | 2 | ZP | - | Groningen C | KRM Essen U21 B | |||
1 | 14:00 | 2 | HWC L | - | D.K.V. Euros | KRM Essen U21 B | |||
2 | 08:30 | 1 | KPM | - | ZP | KRM Essen U21 B | |||
2 | 15:00 | 2 | Groningen C | - | Keistad D | KRM Essen U21 B |